Campaign Trail Results: 2016
This page contains results for all recent 2016 games that have been played on The Campaign Trail. You can also narrow these results down to games played by a specific candidate and difficulty level. Or, click on a different year to see average results for that election.
View overall results, or a specific state:
Candidate | Win % | EV Avg. | PV Avg. | PV % Avg. | EV Range | PV Range |
---|---|---|---|---|---|---|
---- Donald Trump | 48.65 | 271.4 | 62,617,129.0 | 24.23 | 0 - 452 | 2,823,483 - 78,469,662 |
---- Hillary Clinton | 46.97 | 266.1 | 65,902,969.0 | 25.50 | 6 - 530 | 2,669,924 - 93,080,311 |
---- Gary Johnson/Others | 0.05 | 0.2 | 7,123,794.0 | 2.76 | 0 - 428 | 105,806 - 76,841,545 |
---- Joe Biden | 0.00 | 130.0 | 8,852,313.0 | 3.42 | 130 - 130 | 8,852,313 - 8,852,313 |
---- Richard Nixon | 0.00 | 81.0 | 8,262,425.0 | 3.20 | 81 - 81 | 8,262,425 - 8,262,425 |
---- George W. Bush | 0.00 | 51.0 | 8,569,699.0 | 3.32 | 51 - 51 | 8,569,699 - 8,569,699 |
---- Donald Trump | 0.00 | 49.0 | 6,856,943.0 | 2.65 | 49 - 49 | 6,856,943 - 6,856,943 |
---- Richard Nixon | 0.00 | 31.0 | 7,769,552.0 | 3.01 | 31 - 31 | 7,769,552 - 7,769,552 |
---- Hillary Clinton | 0.00 | 20.0 | 8,210,052.0 | 3.18 | 20 - 20 | 8,210,052 - 8,210,052 |
---- Mitt Romney | 0.00 | 16.0 | 8,201,285.0 | 3.17 | 16 - 16 | 8,201,285 - 8,201,285 |
---- Jimmy Carter | 0.00 | 16.0 | 7,749,856.0 | 3.00 | 16 - 16 | 7,749,856 - 7,749,856 |
---- George Bush | 0.00 | 14.0 | 8,067,041.0 | 3.12 | 14 - 14 | 8,067,041 - 8,067,041 |
---- Al Gore | 0.00 | 11.0 | 8,028,512.0 | 3.11 | 11 - 11 | 8,028,512 - 8,028,512 |
---- George Wallace | 0.00 | 10.0 | 2,396,166.0 | 0.93 | 10 - 10 | 2,396,166 - 2,396,166 |
---- Barack Obama | 0.00 | 3.0 | 7,907,727.0 | 3.06 | 3 - 3 | 7,907,727 - 7,907,727 |
---- John F. Kennedy | 0.00 | 0.0 | 7,857,503.0 | 3.04 | 0 - 0 | 7,857,503 - 7,857,503 |
---- Donald Trump | 0.00 | 0.0 | 7,370,220.0 | 2.85 | 0 - 0 | 7,370,220 - 7,370,220 |
---- Hubert H. Humphrey | 0.00 | 0.0 | 6,446,097.0 | 2.49 | 0 - 0 | 6,446,097 - 6,446,097 |
---- Gerald Ford | 0.00 | 0.0 | 5,474,640.0 | 2.12 | 0 - 0 | 5,474,640 - 5,474,640 |
---- Harry Byrd | 0.00 | 0.0 | 1,660,706.0 | 0.64 | 0 - 0 | 1,660,706 - 1,660,706 |
---- Jill Stein | 0.00 | 0.0 | 1,336,278.0 | 0.52 | 0 - 0 | 0 - 2,294,646 |
---- Ralph Nader | 0.00 | 0.0 | 400,100.0 | 0.15 | 0 - 0 | 400,100 - 400,100 |
---- Gary Johnson | 0.00 | 0.0 | 281,314.0 | 0.11 | 0 - 0 | 281,314 - 281,314 |
---- Jo Jorgensen | 0.00 | 0.0 | 246,215.0 | 0.10 | 0 - 0 | 246,215 - 246,215 |
---- Jill Stein | 0.00 | 0.0 | 156,299.0 | 0.06 | 0 - 0 | 156,299 - 156,299 |
---- Other Candidates | 0.00 | 0.0 | 127,835.0 | 0.05 | 0 - 0 | 127,835 - 127,835 |
---- Eugene McCarthy | 0.00 | 0.0 | 120,906.0 | 0.05 | 0 - 0 | 120,906 - 120,906 |
---- Howie Hawkins/Other | 0.00 | 0.0 | 108,928.0 | 0.04 | 0 - 0 | 108,928 - 108,928 |
---- Gary Johnson | 0.00 | 0.0 | 107,671.0 | 0.04 | 0 - 0 | 107,671 - 107,671 |
---- Lenora Fulani/Other | 0.00 | 0.0 | 98,533.0 | 0.04 | 0 - 0 | 98,533 - 98,533 |
---- Ron Paul | 0.00 | 0.0 | 91,436.0 | 0.04 | 0 - 0 | 91,436 - 91,436 |
---- Pat Buchanan | 0.00 | 0.0 | 47,431.0 | 0.02 | 0 - 0 | 47,431 - 47,431 |
---- Jill Stein | 0.00 | 0.0 | 33,094.0 | 0.01 | 0 - 0 | 33,094 - 33,094 |
Note that results include default/winner-take-all games only.