Campaign Trail Results: 1916
This page contains results for all recent 1916 games that have been played on The Campaign Trail. You can also narrow these results down to games played by a specific candidate and difficulty level. Or, click on a different year to see average results for that election.
View overall results, or a specific state:
Candidate | Win % | EV Avg. | PV Avg. | PV % Avg. | EV Range | PV Range |
---|---|---|---|---|---|---|
---- George W. Bush | 100.00 | 337.0 | 6,306,906.0 | 20.57 | 337 - 337 | 6,306,906 - 6,306,906 |
---- Charles Evans Hughes | 50.33 | 265.6 | 8,657,059.0 | 28.23 | 0 - 429 | 6,127,781 - 10,942,712 |
---- Woodrow Wilson | 49.65 | 265.3 | 9,030,788.0 | 29.45 | 102 - 531 | 6,273,048 - 10,109,367 |
---- Al Gore | 0.00 | 25.0 | 5,498,543.0 | 17.93 | 25 - 25 | 5,498,543 - 5,498,543 |
---- Allan Benson/Other | 0.00 | 0.0 | 630,330.0 | 2.06 | 0 - 0 | 447,606 - 1,161,672 |
---- Ralph Nader | 0.00 | 0.0 | 275,955.0 | 0.90 | 0 - 0 | 275,955 - 275,955 |
---- James Hanly | 0.00 | 0.0 | 224,526.0 | 0.73 | 0 - 0 | 131,917 - 1,789,984 |
---- Pat Buchanan | 0.00 | 0.0 | 39,848.0 | 0.13 | 0 - 0 | 39,848 - 39,848 |
Note that results include default/winner-take-all games only.