Campaign Trail Results: 1948
This page contains results for all recent 1948 games that have been played on The Campaign Trail. You can also narrow these results down to games played by a specific candidate and difficulty level. Or, click on a different year to see average results for that election.
View overall results, or a specific state:
Candidate | Win % | EV Avg. | PV Avg. | PV % Avg. | EV Range | PV Range |
---|---|---|---|---|---|---|
---- Harry Truman | 44.90 | 270.9 | 23,487,716.0 | 23.61 | 65 - 531 | 11,137,001 - 36,252,437 |
---- Thomas Dewey | 42.04 | 226.8 | 22,324,008.0 | 22.44 | 0 - 449 | 12,218,302 - 29,601,030 |
---- Richard Nixon | 0.00 | 249.0 | 23,485,359.0 | 23.61 | 249 - 249 | 23,485,359 - 23,485,359 |
---- Donald Trump | 0.00 | 137.0 | 20,047,241.0 | 20.15 | 137 - 137 | 20,047,241 - 20,047,241 |
---- George Wallace | 0.00 | 38.0 | 4,979,614.0 | 5.01 | 38 - 38 | 4,979,614 - 4,979,614 |
---- Strom Thurmond | 0.00 | 33.4 | 1,140,338.0 | 1.15 | 0 - 38 | 0 - 1,475,989 |
---- Gary Johnson/Others | 0.00 | 0.0 | 2,160,499.0 | 2.17 | 0 - 0 | 2,160,499 - 2,160,499 |
---- Henry Wallace/Other | 0.00 | 0.0 | 1,856,646.0 | 1.87 | 0 - 47 | 0 - 8,740,584 |
Note that results include default/winner-take-all games only.