Campaign Trail Results: 2000
This page contains results for all recent 2000 games that have been played on The Campaign Trail. You can also narrow these results down to games played by a specific candidate and difficulty level. Or, click on a different year to see average results for that election.
View overall results, or a specific state:
Candidate | Win % | EV Avg. | PV Avg. | PV % Avg. | EV Range | PV Range |
---|---|---|---|---|---|---|
---- Jo Jorgensen | 80.00 | 344.0 | 39,984,104.0 | 8.94 | 0 - 501 | 237,666 - 65,572,881 |
---- Al Gore | 51.33 | 277.0 | 51,679,703.0 | 11.56 | 0 - 533 | 7,440,026 - 62,466,244 |
---- George Bush | 50.00 | 262.8 | 41,854,115.0 | 9.36 | 0 - 490 | 7,402,651 - 53,480,311 |
---- Jimmy Carter | 50.00 | 203.3 | 38,287,268.0 | 8.56 | 29 - 342 | 7,358,479 - 54,234,534 |
---- George W. Bush | 47.54 | 259.6 | 51,080,520.0 | 11.42 | 0 - 535 | 6,435,644 - 70,365,748 |
---- Donald Trump | 20.00 | 143.6 | 39,780,071.0 | 8.90 | 0 - 500 | 31,213,759 - 52,232,634 |
---- Ralph Nader | 0.05 | 0.6 | 2,912,014.0 | 0.65 | 0 - 357 | 0 - 59,964,263 |
---- Pat Buchanan | 0.05 | 0.4 | 723,933.0 | 0.16 | 0 - 494 | 194,575 - 59,434,029 |
---- Joe Biden | 0.00 | 209.0 | 8,658,185.0 | 1.94 | 209 - 209 | 8,658,185 - 8,658,185 |
---- Gary Johnson | 0.00 | 156.0 | 40,358,517.0 | 9.03 | 156 - 156 | 40,358,517 - 40,358,517 |
---- Mitt Romney | 0.00 | 121.0 | 21,192,040.0 | 4.74 | 69 - 173 | 7,700,103 - 34,683,976 |
---- Hillary Clinton | 0.00 | 96.0 | 7,581,149.0 | 1.70 | 96 - 96 | 7,581,149 - 7,581,149 |
---- Richard Nixon | 0.00 | 62.0 | 7,742,071.0 | 1.73 | 62 - 62 | 7,742,071 - 7,742,071 |
---- Richard Nixon | 0.00 | 28.0 | 7,297,440.0 | 1.63 | 28 - 28 | 7,297,440 - 7,297,440 |
---- Lenora Fulani/Other | 0.00 | 17.5 | 6,640,086.0 | 1.49 | 0 - 35 | 95,310 - 13,184,862 |
---- Eugene McCarthy | 0.00 | 17.0 | 5,083,742.0 | 1.14 | 0 - 51 | 129,852 - 14,487,658 |
---- Gerald Ford | 0.00 | 14.5 | 16,120,218.0 | 3.61 | 0 - 29 | 5,233,088 - 27,007,348 |
---- Howie Hawkins/Other | 0.00 | 12.3 | 11,600,669.0 | 2.59 | 0 - 20 | 101,481 - 20,941,310 |
---- Donald Trump | 0.00 | 7.0 | 7,133,819.0 | 1.60 | 7 - 7 | 7,133,819 - 7,133,819 |
---- Barack Obama | 0.00 | 3.0 | 7,747,435.0 | 1.73 | 3 - 3 | 7,747,435 - 7,747,435 |
---- George Wallace | 0.00 | 3.0 | 2,026,637.0 | 0.45 | 3 - 3 | 2,026,637 - 2,026,637 |
---- Gary Johnson | 0.00 | 1.5 | 6,621,863.0 | 1.48 | 0 - 3 | 94,528 - 13,149,197 |
---- John F. Kennedy | 0.00 | 0.0 | 7,423,295.0 | 1.66 | 0 - 0 | 7,423,295 - 7,423,295 |
---- Hubert H. Humphrey | 0.00 | 0.0 | 6,218,824.0 | 1.39 | 0 - 0 | 6,218,824 - 6,218,824 |
---- Ron Paul | 0.00 | 0.0 | 5,546,712.0 | 1.24 | 0 - 0 | 83,081 - 11,010,342 |
---- Jill Stein | 0.00 | 0.0 | 2,546,919.0 | 0.57 | 0 - 0 | 36,872 - 5,056,966 |
---- Harry Byrd | 0.00 | 0.0 | 1,415,829.0 | 0.32 | 0 - 0 | 1,415,829 - 1,415,829 |
---- Jill Stein | 0.00 | 0.0 | 772,807.0 | 0.17 | 0 - 0 | 184,456 - 1,361,158 |
---- Gary Johnson/Others | 0.00 | 0.0 | 708,770.0 | 0.16 | 0 - 0 | 708,770 - 708,770 |
---- Other Candidates | 0.00 | 0.0 | 404,445.0 | 0.09 | 0 - 0 | 131,748 - 677,142 |
Note that results include default/winner-take-all games only.