Campaign Trail Results: 2000
This page contains results for all recent 2000 games that have been played on The Campaign Trail. You can also narrow these results down to games played by a specific candidate and difficulty level. Or, click on a different year to see average results for that election.
View overall results, or a specific state:
Candidate | Win % | EV Avg. | PV Avg. | PV % Avg. | EV Range | PV Range |
---|---|---|---|---|---|---|
---- Donald Trump | 100.00 | 438.0 | 53,860,930.0 | 6.98 | 438 - 438 | 53,860,930 - 53,860,930 |
---- Richard Nixon | 100.00 | 383.0 | 48,795,281.0 | 6.32 | 381 - 384 | 48,155,379 - 49,665,456 |
---- Ron Paul | 100.00 | 332.2 | 67,853,023.0 | 8.79 | 272 - 538 | 59,111,496 - 106,461,756 |
---- Hillary Clinton | 100.00 | 319.5 | 54,204,487.0 | 7.02 | 282 - 357 | 51,993,274 - 56,415,699 |
---- Barack Obama | 100.00 | 308.5 | 51,845,744.0 | 6.72 | 280 - 337 | 51,463,253 - 52,228,235 |
---- Hillary Clinton | 57.14 | 268.6 | 52,352,545.0 | 6.78 | 211 - 302 | 51,007,287 - 54,308,574 |
---- Al Gore | 55.23 | 278.5 | 51,404,053.0 | 6.66 | 0 - 538 | 0 - 62,508,475 |
---- Mitt Romney | 50.00 | 291.0 | 51,284,581.0 | 6.65 | 229 - 352 | 49,043,794 - 52,842,913 |
---- George W. Bush | 43.75 | 254.4 | 50,616,731.0 | 6.56 | 0 - 535 | 3,631,907 - 86,821,081 |
---- George Wallace | 30.00 | 133.5 | 24,076,512.0 | 3.12 | 3 - 509 | 11,619,803 - 77,339,200 |
---- Jimmy Carter | 25.00 | 242.8 | 52,017,286.0 | 6.74 | 191 - 371 | 51,766,286 - 52,260,036 |
---- George Bush | 25.00 | 233.3 | 51,099,687.0 | 6.62 | 153 - 344 | 50,202,699 - 53,050,299 |
---- Ralph Nader | 0.10 | 1.9 | 3,120,834.0 | 0.40 | 0 - 468 | 0 - 55,536,005 |
---- Pat Buchanan | 0.10 | 0.5 | 763,542.0 | 0.10 | 0 - 461 | 24,936 - 58,851,134 |
---- Donald Trump | 0.00 | 195.3 | 51,653,740.0 | 6.69 | 100 - 269 | 50,140,235 - 54,349,893 |
---- Harry Byrd | 0.00 | 126.3 | 17,872,930.0 | 2.32 | 87 - 158 | 13,083,250 - 22,987,926 |
---- Hubert H. Humphrey | 0.00 | 109.0 | 42,836,096.0 | 5.55 | 108 - 111 | 42,330,487 - 43,686,892 |
---- Gary Johnson/Others | 0.00 | 55.2 | 10,877,344.0 | 1.41 | 0 - 219 | 4,602,191 - 21,834,674 |
---- Gary Johnson | 0.00 | 5.0 | 5,515,468.0 | 0.71 | 3 - 9 | 4,605,704 - 7,139,256 |
---- Eugene McCarthy | 0.00 | 4.0 | 3,199,383.0 | 0.41 | 0 - 12 | 2,650,015 - 4,069,562 |
---- Jo Jorgensen | 0.00 | 0.0 | 5,422,933.0 | 0.70 | 0 - 0 | 4,509,808 - 6,929,551 |
---- Jill Stein | 0.00 | 0.0 | 4,611,417.0 | 0.60 | 0 - 0 | 3,809,689 - 5,938,204 |
---- Jill Stein | 0.00 | 0.0 | 4,014,230.0 | 0.52 | 0 - 0 | 3,342,291 - 5,154,703 |
---- Other Candidates | 0.00 | 0.0 | 2,959,797.0 | 0.38 | 0 - 0 | 2,526,360 - 3,697,882 |
---- Lenora Fulani/Other | 0.00 | 0.0 | 2,412,498.0 | 0.31 | 0 - 0 | 2,036,578 - 3,063,349 |
---- Howie Hawkins/Other | 0.00 | 0.0 | 2,337,301.0 | 0.30 | 0 - 0 | 2,004,532 - 2,927,032 |
---- Gary Johnson | 0.00 | 0.0 | 2,222,799.0 | 0.29 | 0 - 0 | 1,840,067 - 2,859,387 |
---- Ron Paul | 0.00 | 0.0 | 1,895,861.0 | 0.25 | 0 - 0 | 1,600,731 - 2,360,832 |
---- Jill Stein | 0.00 | 0.0 | 643,364.0 | 0.08 | 0 - 0 | 256,109 - 1,174,960 |
Note that results include default/winner-take-all games only.