Campaign Trail Results: 2012
This page contains results for all recent 2012 games that have been played on The Campaign Trail. You can also narrow these results down to games played by a specific candidate and difficulty level. Or, click on a different year to see average results for that election.
View overall results, or a specific state:
Candidate | Win % | EV Avg. | PV Avg. | PV % Avg. | EV Range | PV Range |
---|---|---|---|---|---|---|
---- Barack Obama | 64.25 | 291.0 | 65,074,914.0 | 49.02 | 4 - 528 | 28,698,625 - 85,213,290 |
---- Mitt Romney | 35.70 | 247.0 | 62,879,718.0 | 47.37 | 10 - 534 | 41,085,030 - 96,092,453 |
---- Ron Paul | 0.00 | 0.0 | 3,527,162.0 | 2.66 | 0 - 0 | 3,527,162 - 3,527,162 |
---- Gary Johnson | 0.00 | 0.0 | 929,034.0 | 0.70 | -2 - 0 | 329,977 - 3,485,741 |
---- Jill Stein | 0.00 | 0.0 | 339,387.0 | 0.26 | 0 - 0 | 265,961 - 5,433,228 |
Note that results include default/winner-take-all games only.