Campaign Trail Results: 2012
This page contains results for all recent 2012 games that have been played on The Campaign Trail. You can also narrow these results down to games played by a specific candidate and difficulty level. Or, click on a different year to see average results for that election.
View overall results, or a specific state:
Candidate | Win % | EV Avg. | PV Avg. | PV % Avg. | EV Range | PV Range |
---|---|---|---|---|---|---|
---- George W. Bush | 100.00 | 525.0 | 78,454,505.0 | 12.85 | 525 - 525 | 78,454,505 - 78,454,505 |
---- Donald Trump | 100.00 | 337.0 | 69,102,521.0 | 11.32 | 337 - 337 | 69,102,521 - 69,102,521 |
---- Joe Biden | 100.00 | 330.4 | 66,649,278.0 | 10.91 | 291 - 360 | 65,037,973 - 68,046,729 |
---- Barack Obama | 64.17 | 289.4 | 64,870,017.0 | 10.62 | 3 - 528 | 30,052,689 - 89,047,490 |
---- Hillary Clinton | 42.86 | 264.1 | 64,270,589.0 | 10.52 | 197 - 332 | 62,266,199 - 66,294,538 |
---- Mitt Romney | 35.77 | 248.5 | 63,050,142.0 | 10.32 | 10 - 535 | 39,029,593 - 92,879,360 |
---- Al Gore | 33.33 | 256.0 | 63,693,143.0 | 10.43 | 207 - 347 | 59,413,168 - 66,716,436 |
---- Donald Trump | 0.00 | 171.0 | 58,967,796.0 | 9.66 | 151 - 191 | 58,911,654 - 59,023,938 |
---- Hillary Clinton | 0.00 | 168.5 | 51,734,387.0 | 8.47 | 138 - 199 | 42,197,872 - 61,270,902 |
---- George Wallace | 0.00 | 13.0 | 15,840,744.0 | 2.59 | 13 - 13 | 15,840,744 - 15,840,744 |
---- Gary Johnson/Others | 0.00 | 0.0 | 5,809,667.0 | 0.95 | 0 - 0 | 5,809,667 - 5,809,667 |
---- Ron Paul | 0.00 | 0.0 | 3,608,784.0 | 0.59 | 0 - 0 | 3,487,649 - 3,802,717 |
---- Ralph Nader | 0.00 | 0.0 | 3,347,800.0 | 0.55 | 0 - 0 | 3,294,540 - 3,430,452 |
---- Gary Johnson | 0.00 | 0.0 | 927,068.0 | 0.15 | -2 - 0 | 498,909 - 4,792,940 |
---- Jill Stein | 0.00 | 0.0 | 340,570.0 | 0.06 | 0 - 3 | 187,405 - 7,178,569 |
Note that results include default/winner-take-all games only.