Campaign Trail Results: 1960
This page contains results for all recent 1960 games that have been played on The Campaign Trail. You can also narrow these results down to games played by a specific candidate and difficulty level. Or, click on a different year to see average results for that election.
View overall results, or a specific state:
Candidate | Win % | EV Avg. | PV Avg. | PV % Avg. | EV Range | PV Range |
---|---|---|---|---|---|---|
---- Richard Nixon | 50.40 | 275.7 | 32,974,408.0 | 23.52 | 0 - 518 | 4,521,453 - 42,302,760 |
---- John F. Kennedy | 40.82 | 244.0 | 33,129,103.0 | 23.63 | 0 - 531 | 4,166,162 - 44,222,302 |
---- George W. Bush | 0.00 | 70.0 | 4,336,038.0 | 3.09 | 70 - 70 | 4,336,038 - 4,336,038 |
---- Hillary Clinton | 0.00 | 47.0 | 3,962,669.0 | 2.83 | 47 - 47 | 3,962,669 - 3,962,669 |
---- Barack Obama | 0.00 | 45.0 | 3,635,533.0 | 2.59 | 45 - 45 | 3,635,533 - 3,635,533 |
---- Mitt Romney | 0.00 | 27.0 | 4,250,521.0 | 3.03 | 27 - 27 | 4,250,521 - 4,250,521 |
---- Donald Trump | 0.00 | 26.0 | 3,449,923.0 | 2.46 | 26 - 26 | 3,449,923 - 3,449,923 |
---- Hubert H. Humphrey | 0.00 | 23.5 | 15,702,373.0 | 11.20 | 0 - 47 | 3,157,819 - 28,246,927 |
---- Harry Byrd | 0.00 | 17.4 | 707,249.0 | 0.50 | 6 - 124 | 0 - 6,778,877 |
---- Richard Nixon | 0.00 | 17.0 | 3,936,343.0 | 2.81 | 17 - 17 | 3,936,343 - 3,936,343 |
---- Joe Biden | 0.00 | 16.0 | 3,956,404.0 | 2.82 | 16 - 16 | 3,956,404 - 3,956,404 |
---- George Wallace | 0.00 | 6.0 | 4,191,153.0 | 2.99 | 6 - 6 | 1,182,170 - 7,200,135 |
---- Donald Trump | 0.00 | 0.0 | 4,103,111.0 | 2.93 | 0 - 0 | 4,103,111 - 4,103,111 |
---- George Bush | 0.00 | 0.0 | 3,777,730.0 | 2.69 | 0 - 0 | 3,777,730 - 3,777,730 |
---- Hillary Clinton | 0.00 | 0.0 | 3,729,774.0 | 2.66 | 0 - 0 | 3,729,774 - 3,729,774 |
---- Donald Trump | 0.00 | 0.0 | 3,624,141.0 | 2.58 | 0 - 0 | 3,624,141 - 3,624,141 |
---- Al Gore | 0.00 | 0.0 | 3,456,283.0 | 2.47 | 0 - 0 | 3,456,283 - 3,456,283 |
---- Jimmy Carter | 0.00 | 0.0 | 3,177,996.0 | 2.27 | 0 - 0 | 3,177,996 - 3,177,996 |
---- Gerald Ford | 0.00 | 0.0 | 2,583,445.0 | 1.84 | 0 - 0 | 2,583,445 - 2,583,445 |
---- Gary Johnson/Others | 0.00 | 0.0 | 417,371.0 | 0.30 | 0 - 0 | 417,371 - 417,371 |
---- Gary Johnson | 0.00 | 0.0 | 360,296.0 | 0.26 | 0 - 0 | 142,489 - 481,236 |
---- Ralph Nader | 0.00 | 0.0 | 160,566.0 | 0.11 | 0 - 0 | 160,566 - 160,566 |
---- Jo Jorgensen | 0.00 | 0.0 | 136,983.0 | 0.10 | 0 - 0 | 136,983 - 136,983 |
---- Jill Stein | 0.00 | 0.0 | 70,861.0 | 0.05 | 0 - 0 | 70,861 - 70,861 |
---- Jill Stein | 0.00 | 0.0 | 67,280.0 | 0.05 | 0 - 0 | 67,280 - 67,280 |
---- Gary Johnson | 0.00 | 0.0 | 56,320.0 | 0.04 | 0 - 0 | 56,320 - 56,320 |
---- Other Candidates | 0.00 | 0.0 | 45,942.0 | 0.03 | 0 - 0 | 45,942 - 45,942 |
---- Lenora Fulani/Other | 0.00 | 0.0 | 45,106.0 | 0.03 | 0 - 0 | 45,106 - 45,106 |
---- Howie Hawkins/Other | 0.00 | 0.0 | 43,329.0 | 0.03 | 0 - 0 | 43,329 - 43,329 |
---- Eugene McCarthy | 0.00 | 0.0 | 42,603.0 | 0.03 | 0 - 0 | 42,603 - 42,603 |
---- Ron Paul | 0.00 | 0.0 | 41,229.0 | 0.03 | 0 - 0 | 41,229 - 41,229 |
---- Pat Buchanan | 0.00 | 0.0 | 27,263.0 | 0.02 | 0 - 0 | 27,263 - 27,263 |
---- Jill Stein | 0.00 | 0.0 | 10,711.0 | 0.01 | 0 - 0 | 10,711 - 10,711 |
Note that results include default/winner-take-all games only.