Campaign Trail Results: 1988
This page contains results for all recent 1988 games that have been played on The Campaign Trail. You can also narrow these results down to games played by a specific candidate and difficulty level. Or, click on a different year to see average results for that election.
View overall results, or a specific state:
Candidate | Win % | EV Avg. | PV Avg. | PV % Avg. | EV Range | PV Range |
---|---|---|---|---|---|---|
---- George Bush | 53.20 | 296.5 | 45,960,834.0 | 27.11 | 0 - 535 | 9,503,030 - 77,081,774 |
---- Michael Dukakis | 46.60 | 241.4 | 44,612,870.0 | 26.32 | 3 - 538 | 10,257,809 - 55,288,753 |
---- Hillary Clinton | 0.00 | 48.5 | 8,556,320.0 | 5.05 | 20 - 77 | 7,577,209 - 9,535,430 |
---- Richard Nixon | 0.00 | 41.0 | 8,524,468.0 | 5.03 | 41 - 41 | 8,524,468 - 8,524,468 |
---- Barack Obama | 0.00 | 21.0 | 8,294,052.0 | 4.89 | 0 - 42 | 7,391,220 - 9,196,883 |
---- Mitt Romney | 0.00 | 14.5 | 8,806,914.0 | 5.20 | 13 - 16 | 7,781,018 - 9,832,810 |
---- George Wallace | 0.00 | 3.0 | 2,102,023.0 | 1.24 | 3 - 3 | 2,102,023 - 2,102,023 |
---- George W. Bush | 0.00 | 0.0 | 8,179,032.0 | 4.83 | 0 - 0 | 7,212,131 - 9,145,933 |
---- Donald Trump | 0.00 | 0.0 | 8,115,206.0 | 4.79 | 0 - 0 | 7,149,977 - 9,080,434 |
---- Al Gore | 0.00 | 0.0 | 7,729,719.0 | 4.56 | 0 - 0 | 6,853,098 - 8,606,339 |
---- Gerald Ford | 0.00 | 0.0 | 6,802,202.0 | 4.01 | 0 - 0 | 6,059,701 - 7,544,702 |
---- Hubert H. Humphrey | 0.00 | 0.0 | 6,144,576.0 | 3.62 | 0 - 0 | 6,144,576 - 6,144,576 |
---- Jimmy Carter | 0.00 | 0.0 | 4,110,025.0 | 2.42 | 0 - 0 | 3,650,376 - 4,569,674 |
---- Lenora Fulani/Other | 0.00 | 0.0 | 547,664.0 | 0.32 | 0 - 0 | 112,033 - 991,854 |
---- Gary Johnson/Others | 0.00 | 0.0 | 483,184.0 | 0.29 | 0 - 0 | 428,660 - 537,708 |
---- Ron Paul | 0.00 | 0.0 | 408,383.0 | 0.24 | 0 - 0 | 87,223 - 562,350 |
---- Ralph Nader | 0.00 | 0.0 | 52,081.0 | 0.03 | 0 - 0 | 46,020 - 58,141 |
---- Jill Stein | 0.00 | 0.0 | 40,561.0 | 0.02 | 0 - 0 | 35,562 - 45,560 |
---- Other Candidates | 0.00 | 0.0 | 31,050.0 | 0.02 | 0 - 0 | 27,747 - 34,353 |
---- Eugene McCarthy | 0.00 | 0.0 | 7,395.0 | 0.00 | 0 - 0 | 6,596 - 8,194 |
---- Jill Stein | 0.00 | 0.0 | 113.0 | 0.00 | 0 - 0 | 107 - 119 |
---- Pat Buchanan | 0.00 | 0.0 | 112.0 | 0.00 | 0 - 0 | 102 - 122 |
---- Gary Johnson | 0.00 | 0.0 | 58.0 | 0.00 | 0 - 0 | 50 - 65 |
Note that results include default/winner-take-all games only.