shaneahockett
About Me
shaneahockett has not written an "About Me" description yet.
Campaign Trail Results
Older Games
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
|---|---|---|---|---|---|---|
| 2205845 | 2000 | Ralph Nader | LaDuke | Easy | Bush 273, Gore 264 | |
| 1679303 | 2016 | Hillary Clinton | Sanders | Normal | Clinton 279, Trump 259 | |
| 1252420 | 1976 | Jimmy Carter | Church | Easy | Carter 369, Ford 169 | |
| 1252406 | 1988 | Michael Dukakis | Glenn | Easy | Dukakis 401, Bush 137 | |
| 1011058 | 1860 | Abraham Lincoln | Hamlin | Easy | Lincoln 118, Breckinridge 78 | |
| 1011051 | 2000 | Al Gore | Lieberman | Impossible | Bush 352, Gore 151 | |
| 1011043 | 2000 | Ralph Nader | LaDuke | Easy | Gore 282, Bush 251 | |
| 1009115 | 1844 | Henry Clay | Fillmore | Easy | Polk 199, Clay 76 | |
| 1009110 | 2000 | Al Gore | Kerry | Easy | Bush 279, Gore 259 | |
| 1009101 | 2016 | Hillary Clinton | Castro | Easy | Clinton 424, Trump 114 | |
| 1008645 | 1860 | Abraham Lincoln | Clay | Easy | Breckinridge 109, Lincoln 84 | |
| 1008632 | 1968 | Hubert H. Humphrey | Harris | Easy | Humphrey 293, Nixon 200 | |
| 1008619 | 1960 | John F. Kennedy | Johnson | Easy | Kennedy 398, Nixon 125 | |
| 1008612 | 1960 | John F. Kennedy | Johnson | Easy | Kennedy 410, Nixon 113 | |
| 1008367 | 1948 | Thomas Dewey | Bricker | Impossible | Truman 467, Thurmond 38 | |
| 1008364 | 1948 | Harry Truman | Barkley | Easy | Truman 459, Thurmond 38 | |
| 1008358 | 1948 | Harry Truman | Barkley | Easy | Truman 345, Dewey 148 | |
| 1008348 | 1968 | George Wallace | Thurmond | Easy | Nixon 302, Humphrey 191 | |
| 1008338 | 2012 | Barack Obama | Clinton | Easy | Obama 332, Romney 206 | |
| 1008329 | 2016 | Hillary Clinton | Booker | Easy | Clinton 367, Trump 171 |
Trivia Results
shaneahockett has not taken any U.S. History quizzes yet.
| Result | Date | Correct % | Score | Area for Improvement |
|---|---|---|---|---|
| --N/A-- |