eointyrrell12345

About Me
eointyrrell12345 has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
952179 | 1948 | Thomas Dewey | Bricker | Hard | Dewey 264, Truman 229 | |
952164 | 1948 | Harry Truman | Barkley | Hard | Truman 366, Dewey 127 | |
950699 | 2000 | George W. Bush | Danforth | Normal | Bush 278, Gore 260 | |
949693 | 2012 | Mitt Romney | Rubio | Normal | Romney 275, Obama 263 | |
949675 | 1960 | John F. Kennedy | Humphrey | Normal | Nixon 257, Kennedy 231 | |
948827 | 1968 | Richard Nixon | Agnew | Hard | Nixon 311, Humphrey 182 | |
948640 | 1948 | Harry Truman | Barkley | Hard | Truman 383, Dewey 110 | |
948525 | 1960 | Richard Nixon | Rockefeller | Impossible | Kennedy 314, Nixon 209 | |
947958 | 1960 | Richard Nixon | Rockefeller | Impossible | Kennedy 310, Nixon 213 | |
947943 | 1960 | John F. Kennedy | Humphrey | Normal | Kennedy 278, Nixon 210 | |
947563 | 1960 | Richard Nixon | Goldwater | Normal | Nixon 269, Kennedy 262 | |
946974 | 1960 | Richard Nixon | Lodge | Normal | Nixon 323, Kennedy 200 | |
946766 | 1960 | John F. Kennedy | Johnson | Normal | Kennedy 289, Nixon 234 | |
946657 | 1988 | George Bush | Dole | Hard | Bush 409, Dukakis 129 | |
943638 | 1968 | Richard Nixon | Reagan | Hard | Nixon 331, Humphrey 162 | |
942081 | 1860 | Abraham Lincoln | Hamlin | Hard | Lincoln 174, Breckinridge 64 | |
941976 | 1968 | Hubert H. Humphrey | Muskie | Normal | Humphrey 243, Nixon 231 | |
941008 | 1976 | Gerald Ford | Connally | Normal | Carter 356, Ford 182 | |
940989 | 1976 | Jimmy Carter | Church | Hard | Carter 323, Ford 215 | |
940908 | 1960 | Richard Nixon | Goldwater | Normal | Nixon 271, Kennedy 260 |
Trivia Results
Below are the results for quizzes that you have completed. Visit our Trivia page to begin a new quiz, or to resume the most recent one that you have started.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
View | Feb 23, 2017 | 18/40 (45.0%) | 2 | Economic History |
View | Feb 22, 2017 | 25/40 (62.5%) | 4 | Economic History |
View | Feb 06, 2017 | 19/40 (47.5%) | 3 | Economic History |
View | Feb 03, 2017 | 22/40 (55.0%) | 3 | The Colonial Period (1513-1775) |
View | Jan 24, 2017 | 23/40 (57.5%) | 3 | Cultural History |
View | Jan 18, 2017 | 21/40 (52.5%) | 2 | Economic History |
View | Dec 07, 2016 | 20/40 (50.0%) | 3 | Military History |
View | Dec 06, 2016 | 19/40 (47.5%) | 3 | Political History |
View | Dec 06, 2016 | 22/40 (55.0%) | 3 | Early and Antebellum America (1789-1860) |
View | Dec 04, 2016 | 18/40 (45.0%) | 2 | Cultural History |
View | Dec 02, 2016 | 22/40 (55.0%) | 4 | Cultural History |
View | Dec 02, 2016 | 22/40 (55.0%) | 3 | Early and Antebellum America (1789-1860) |
View | Nov 18, 2016 | 24/40 (60.0%) | 3 | Women's History |