achaikof

About Me
achaikof has not written an "About Me" description yet.
Campaign Trail Results
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
675495 | 1968 | George Wallace | LeMay | Normal | Nixon 302, Humphrey 191 | |
672389 | 1968 | Hubert H. Humphrey | Kennedy | Impossible | Humphrey 339, Nixon 154 | |
672381 | 1988 | Michael Dukakis | Glenn | Hard | Dukakis 303, Bush 235 | |
672091 | 1976 | Jimmy Carter | Mondale | Hard | Ford 303, Carter 235 | |
666239 | 1968 | Hubert H. Humphrey | Muskie | Hard | Humphrey 348, Nixon 145 | |
666230 | 1968 | Hubert H. Humphrey | Harris | Impossible | Humphrey 339, Nixon 154 | |
666226 | 1968 | Hubert H. Humphrey | Muskie | Impossible | Humphrey 258, Nixon 235 | |
666217 | 1968 | Hubert H. Humphrey | Muskie | Impossible | Nixon 302, Humphrey 191 | |
666207 | 1968 | Hubert H. Humphrey | Harris | Impossible | Humphrey 348, Nixon 145 | |
666192 | 1968 | Hubert H. Humphrey | Muskie | Impossible | Nixon 302, Humphrey 191 | |
666174 | 1968 | Hubert H. Humphrey | Muskie | Normal | Humphrey 348, Nixon 145 | |
664587 | 1960 | John F. Kennedy | Symington | Normal | Kennedy 279, Nixon 239 | |
664584 | 1960 | John F. Kennedy | Symington | Easy | Kennedy 393, Nixon 125 | |
88852 | 2000 | Al Gore | Graham | Normal | Gore 304, Bush 234 | |
88848 | 2000 | Al Gore | Kerry | Easy | Gore 362, Bush 176 | |
88689 | 1948 | Harry Truman | Barkley | Normal | Truman 358, Dewey 135 | |
88681 | 1968 | George Wallace | LeMay | Easy | Nixon 276, Humphrey 217 | |
88592 | 1844 | Henry Clay | Fillmore | Easy | Clay 154, Polk 121 | |
88583 | 1844 | Henry Clay | Fillmore | Easy | Clay 212, Polk 63 | |
88563 | 1948 | Harry Truman | Barkley | Easy | Truman 432, Dewey 61 |
Trivia Results
achaikof has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |