yoniisaacs

About Me
yoniisaacs has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
751881 | 1896 | William McKinley | Quay | Normal | McKinley 280, Bryan 167 | |
751867 | 1896 | William McKinley | Gage | Normal | Bryan 400, McKinley 47 | |
751862 | 1960 | Richard Nixon | Dirksen | Normal | Kennedy 395, Nixon 128 | |
751854 | 1988 | George Bush | Quayle | Normal | Dukakis 529, Bush 9 | |
716408 | 1968 | Hubert H. Humphrey | Harris | Impossible | Nixon 276, Humphrey 217 | |
716404 | 1860 | Stephen A. Douglas | Guthrie | Impossible | Lincoln 174, Breckinridge 65 | |
716402 | 1896 | William McKinley | Gage | Impossible | McKinley 277, Bryan 170 | |
716399 | 1948 | Harry Truman | Barkley | Impossible | Truman 253, Dewey 240 | |
716397 | 1976 | Gerald Ford | Dole | Normal | Carter 329, Ford 209 | |
716395 | 1844 | Henry Clay | Fillmore | Normal | Polk 209, Clay 66 | |
716393 | 1844 | Henry Clay | Fillmore | Normal | Polk 159, Clay 116 | |
704136 | 1860 | Stephen A. Douglas | Guthrie | Easy | Douglas 293, Breckinridge 12 | |
704133 | 2000 | Ralph Nader | LaDuke | Easy | Nader 513, Bush 25 | |
704129 | 1968 | George Wallace | Chandler | Easy | Nixon 261, Humphrey 232 | |
704124 | 2000 | Ralph Nader | LaDuke | Easy | Gore 284, Bush 254 | |
704121 | 2000 | Ralph Nader | LaDuke | Easy | Bush 295, Gore 243 | |
697400 | 1948 | Harry Truman | Barkley | Normal | Truman 383, Dewey 110 | |
697355 | 1988 | George Bush | Kemp | Normal | Bush 356, Dukakis 182 | |
697351 | 1860 | Stephen A. Douglas | Seymour | Normal | Lincoln 171, Breckinridge 71 | |
697347 | 2016 | Hillary Clinton | Warren | Normal | Clinton 332, Trump 206 |
Trivia Results
Below are the results for quizzes that you have completed. Visit our Trivia page to begin a new quiz, or to resume the most recent one that you have started.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
View | Mar 17, 2017 | 21/40 (52.5%) | 3 | Early and Antebellum America (1789-1860) |