tristan123hill

About Me
tristan123hill has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
715001 | 2000 | George W. Bush | Powell | Normal | Bush 342, Gore 196 | |
714634 | 2000 | George W. Bush | Powell | Normal | Bush 301, Gore 237 | |
714632 | 1916 | Charles Evans Hughes | Fairbanks | Normal | Hughes 297, Wilson 234 | |
714455 | 1960 | John F. Kennedy | Johnson | Normal | Kennedy 335, Nixon 188 | |
714448 | 1960 | Richard Nixon | Lodge | Normal | Nixon 337, Kennedy 186 | |
710768 | 2000 | George W. Bush | Powell | Normal | Bush 352, Gore 186 | |
710767 | 2000 | Al Gore | Bayh | Normal | Gore 345, Bush 193 | |
710766 | 2000 | Al Gore | Bayh | Normal | Gore 270, Bush 268 | |
710764 | 2000 | Al Gore | Bayh | Normal | Gore 295, Bush 243 | |
709486 | 1896 | William Jennings Bryan | Teller | Normal | Bryan 301, McKinley 146 | |
709484 | 1896 | William Jennings Bryan | Teller | Normal | Bryan 309, McKinley 138 | |
707220 | 1988 | Michael Dukakis | Bentsen | Normal | Dukakis 376, Bush 162 | |
707217 | 1988 | George Bush | Kemp | Normal | Bush 472, Dukakis 66 | |
706502 | 2012 | Mitt Romney | Rubio | Impossible | Obama 528, Romney 10 | |
706497 | 2012 | Barack Obama | Biden | Impossible | Romney 534, Obama 4 | |
706494 | 2012 | Mitt Romney | Pawlenty | Normal | Romney 337, Obama 201 | |
704598 | 1860 | Stephen A. Douglas | Seymour | Normal | Lincoln 139, Breckinridge 64 | |
704597 | 2012 | Mitt Romney | Pawlenty | Normal | Romney 279, Obama 259 | |
704593 | 1960 | Richard Nixon | Lodge | Normal | Nixon 361, Kennedy 162 | |
704592 | 1960 | John F. Kennedy | Johnson | Normal | Kennedy 332, Nixon 191 |
Trivia Results
Below are the results for quizzes that you have completed. Visit our Trivia page to begin a new quiz, or to resume the most recent one that you have started.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
View | Mar 10, 2016 | 21/40 (52.5%) | 4 | The Colonial Period (1513-1775) |
View | Mar 10, 2016 | 24/40 (60.0%) | 3 | Cultural History |
View | Mar 06, 2016 | 24/40 (60.0%) | 4 | American Indian History |
View | Mar 06, 2016 | 28/40 (70.0%) | 4 | Black History |