thomas.morgan

About Me
thomas.morgan has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
1434365 | 1988 | George Bush | Dole | Normal | Bush 426, Dukakis 112 | |
1434359 | 2000 | George W. Bush | Powell | Normal | Bush 290, Gore 248 | |
1434350 | 2012 | Mitt Romney | Rubio | Normal | Obama 347, Romney 191 | |
1434343 | 2016 | Donald Trump | Carson | Normal | Clinton 347, Trump 191 | |
1430105 | 1988 | George Bush | Dole | Normal | Bush 320, Dukakis 218 | |
1430099 | 1988 | George Bush | Dole | Normal | Bush 426, Dukakis 112 | |
1427977 | 2000 | George W. Bush | Powell | Normal | Bush 293, Gore 245 | |
1427421 | 2000 | Al Gore | Kerry | Normal | Bush 457, Gore 81 | |
1427417 | 2000 | George W. Bush | Powell | Normal | Bush 271, Gore 267 | |
1427414 | 2000 | George W. Bush | Powell | Normal | Bush 276, Gore 262 | |
1427354 | 1988 | George Bush | Dole | Normal | Bush 392, Dukakis 146 | |
1427350 | 2000 | George W. Bush | Ridge | Normal | Gore 284, Bush 254 | |
1426941 | 2000 | George W. Bush | Powell | Normal | Bush 283, Gore 255 | |
1426865 | 2000 | George W. Bush | Powell | Normal | Bush 294, Gore 244 | |
1426860 | 1988 | George Bush | Dole | Normal | Bush 369, Dukakis 169 | |
1426852 | 1988 | George Bush | Dole | Normal | Bush 296, Dukakis 242 | |
1426839 | 2016 | Hillary Clinton | Warren | Normal | Trump 429, Clinton 109 | |
1426184 | 2000 | George W. Bush | Powell | Normal | Gore 293, Bush 245 | |
1426110 | 2000 | Al Gore | Graham | Easy | Bush 535, Gore 3 | |
1426101 | 2000 | Al Gore | Bayh | Easy | Bush 535, Gore 3 |
Trivia Results
thomas.morgan has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |