tdrmhs

About Me
tdrmhs has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
754010 | 2016 | Hillary Clinton | Warren | Easy | Clinton 347, Trump 191 | |
754006 | 2012 | Barack Obama | Biden | Easy | Obama 286, Romney 252 | |
739611 | 2000 | Ralph Nader | LaDuke | Impossible | Gore 437, Bush 101 | |
739596 | 2000 | George W. Bush | Cheney | Impossible | Gore 420, Bush 118 | |
739592 | 2000 | Ralph Nader | LaDuke | Impossible | Gore 417, Bush 121 | |
739363 | 1968 | Richard Nixon | Reagan | Impossible | Humphrey 480, Wallace 39 | |
736808 | 1968 | Hubert H. Humphrey | Muskie | Easy | Humphrey 476, Nixon 35 | |
732353 | 2012 | Barack Obama | Biden | Easy | Obama 373, Romney 165 | |
731774 | 2016 | Donald Trump | Carson | Impossible | Clinton 439, Trump 99 | |
731242 | 1968 | Richard Nixon | Reagan | Impossible | Humphrey 488, Wallace 39 | |
730806 | 2016 | Hillary Clinton | Warren | Easy | Clinton 338, Trump 200 | |
730799 | 1968 | Richard Nixon | Reagan | Impossible | Humphrey 488, Wallace 39 | |
730787 | 1968 | Hubert H. Humphrey | Kennedy | Easy | Humphrey 464, Wallace 39 | |
728316 | 1968 | Hubert H. Humphrey | Kennedy | Easy | Humphrey 351, Nixon 142 | |
723994 | 1988 | George Bush | Quayle | Impossible | Dukakis 414, Bush 124 | |
723982 | 1988 | George Bush | Quayle | Impossible | Dukakis 431, Bush 107 | |
723573 | 1988 | Michael Dukakis | Bentsen | Easy | Dukakis 499, Bush 39 | |
723567 | 1988 | George Bush | Quayle | Impossible | Dukakis 431, Bush 107 | |
723379 | 1988 | George Bush | Quayle | Impossible | Dukakis 456, Bush 82 | |
723373 | 1988 | George Bush | Quayle | Impossible | Dukakis 497, Bush 41 |
Trivia Results
tdrmhs has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |