suhaan.p423

About Me
suhaan.p423 has not written an "About Me" description yet.
Campaign Trail Results
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
1428252 | 2000 | Al Gore | Graham | Normal | Bush 334, Gore 204 | |
1428247 | 2000 | Al Gore | Graham | Normal | Bush 301, Gore 237 | |
1428205 | 2000 | Al Gore | Kerry | Normal | Bush 297, Gore 241 | |
1428191 | 2000 | Al Gore | Kerry | Normal | Bush 284, Gore 252 | |
1427130 | 2000 | Al Gore | Graham | Normal | Bush 283, Gore 255 | |
1427015 | 2000 | Al Gore | Bayh | Normal | Gore 309, Bush 229 | |
1425778 | 2000 | Ralph Nader | LaDuke | Normal | Bush 277, Gore 261 | |
1425481 | 2000 | Al Gore | Graham | Easy | Gore 371, Bush 167 | |
1425476 | 2000 | Al Gore | Lieberman | Normal | Bush 313, Gore 225 | |
1425410 | 2000 | George W. Bush | Powell | Normal | Gore 405, Bush 133 | |
1425379 | 2000 | Al Gore | Bayh | Normal | Gore 278, Bush 260 | |
1425378 | 2000 | Al Gore | Kerry | Normal | Bush 352, Gore 186 | |
1425373 | 2000 | Al Gore | Kerry | Normal | Bush 324, Gore 214 | |
1424731 | 2000 | Al Gore | Bayh | Normal | Bush 329, Gore 209 | |
1424720 | 2000 | Al Gore | Kerry | Normal | Bush 269, Gore 269 | |
1424710 | 2000 | Al Gore | Bayh | Normal | Bush 283, Gore 255 | |
1424697 | 2000 | Al Gore | Lieberman | Normal | Bush 352, Gore 186 | |
1424691 | 2000 | Al Gore | Lieberman | Normal | Bush 301, Gore 237 | |
1424672 | 2000 | Al Gore | Graham | Normal | Bush 352, Gore 186 |
Trivia Results
suhaan.p423 has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |