spenny2444

About Me
spenny2444 has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
1909554 | 2000 | Al Gore | Lieberman | Normal | Gore 271, Bush 267 | |
1909532 | 2000 | Al Gore | Lieberman | Normal | Gore 317, Bush 221 | |
1909412 | 1976 | Gerald Ford | Dole | Normal | Carter 305, Ford 233 | |
1909317 | 2016 | Donald Trump | Pence | Normal | Trump 315, Clinton 223 | |
1909106 | 1988 | George Bush | Dole | Normal | Dukakis 280, Bush 258 | |
1909093 | 1976 | Jimmy Carter | Church | Normal | Carter 443, Ford 95 | |
1906931 | 1968 | George Wallace | Thurmond | Normal | Nixon 331, Humphrey 162 | |
1906572 | 1968 | Hubert H. Humphrey | Muskie | Normal | Humphrey 281, Nixon 212 | |
1906542 | 1968 | Hubert H. Humphrey | Muskie | Normal | Nixon 331, Humphrey 162 | |
1906443 | 2000 | Al Gore | Lieberman | Normal | Gore 308, Bush 230 | |
1906409 | 2000 | Al Gore | Lieberman | Normal | Bush 272, Gore 266 | |
1906386 | 2000 | Al Gore | Lieberman | Normal | Bush 276, Gore 262 | |
1906355 | 2000 | Al Gore | Lieberman | Normal | Bush 272, Gore 266 | |
1906294 | 2000 | Al Gore | Lieberman | Normal | Gore 287, Bush 251 | |
1906268 | 2000 | Al Gore | Lieberman | Normal | Bush 276, Gore 262 | |
1906226 | 2016 | Hillary Clinton | Booker | Normal | Clinton 332, Trump 206 | |
1906164 | 2000 | Al Gore | Lieberman | Normal | Gore 298, Bush 240 | |
1905582 | 1988 | Michael Dukakis | Bentsen | Normal | Dukakis 387, Bush 151 | |
1905350 | 1976 | Gerald Ford | Baker | Normal | Carter 272, Ford 266 | |
1905336 | 1988 | George Bush | Kemp | Normal | Bush 416, Dukakis 122 |
Trivia Results
spenny2444 has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |