sorry.missjackson04

About Me
U.S Representative from Minnesota's 3rd district. Party:Republican
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
2951547 | 2016 | Donald Trump | Christie | Impossible | Clinton 460, Trump 78 | |
2951544 | 2016 | Hillary Clinton | Brown | Easy | Clinton 326, Trump 212 | |
2951541 | 2000 | Al Gore | Kerry | Easy | Gore 366, Bush 172 | |
2951018 | 2000 | Al Gore | Kerry | Impossible | Bush 352, Gore 186 | |
2951016 | 2000 | Al Gore | Bayh | Impossible | Bush 535, Nader 3 | |
2951014 | 2016 | Donald Trump | Carson | Impossible | Clinton 485, Trump 53 | |
2951013 | 1960 | Richard Nixon | Rockefeller | Easy | Nixon 377, Kennedy 146 | |
2948746 | 1976 | Gerald Ford | Anderson | Easy | Ford 433, Carter 105 | |
2948362 | 2000 | Ralph Nader | LaDuke | Easy | Gore 345, Bush 193 | |
2948358 | 1968 | George Wallace | Thurmond | Easy | Nixon 302, Humphrey 191 | |
2948356 | 1968 | Hubert H. Humphrey | Muskie | Impossible | Nixon 508, Wallace 27 | |
2948354 | 1968 | Richard Nixon | Romney | Impossible | Humphrey 455, Wallace 77 | |
2948351 | 1968 | Hubert H. Humphrey | Kennedy | Easy | Humphrey 348, Nixon 145 | |
2948349 | 2020 | Donald Trump | Pence | Easy | Trump 322, Biden 216 | |
2945115 | 1976 | Jimmy Carter | Jackson | Impossible | Ford 517, Carter 21 | |
2944765 | 1960 | Richard Nixon | Rockefeller | Easy | Nixon 377, Kennedy 146 | |
2944391 | 1988 | Michael Dukakis | Jackson | Impossible | Bush 535, Dukakis 3 | |
2944390 | 1988 | George Bush | Quayle | Impossible | Dukakis 538, Bush 0 | |
2943895 | 2020 | Donald Trump | Pence | Easy | Trump 326, Biden 212 | |
2943894 | 1988 | Michael Dukakis | Jackson | Easy | Dukakis 280, Bush 258 |
Trivia Results
Below are the results for quizzes that you have completed. Visit our Trivia page to begin a new quiz, or to resume the most recent one that you have started.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
View | Mar 31, 2016 | 13/40 (32.5%) | 1 | Political History |