slyspenny2444

About Me
slyspenny2444 has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
2864463 | 1968 | Hubert H. Humphrey | Muskie | Normal | Humphrey 336, Nixon 157 | |
2607629 | 2000 | George W. Bush | Cheney | Normal | Gore 282, Bush 256 | |
2595887 | 1968 | Hubert H. Humphrey | Muskie | Normal | Humphrey 348, Nixon 145 | |
2558567 | 1988 | Michael Dukakis | Bentsen | Normal | Dukakis 342, Bush 196 | |
2558542 | 1988 | Michael Dukakis | Bentsen | Normal | Dukakis 320, Bush 218 | |
2558532 | 2000 | George W. Bush | Ridge | Normal | Gore 278, Bush 260 | |
2558527 | 1968 | Richard Nixon | Agnew | Normal | Nixon 418, Humphrey 75 | |
2558524 | 1988 | Michael Dukakis | Bentsen | Normal | Dukakis 303, Bush 235 | |
2556090 | 1968 | Hubert H. Humphrey | Muskie | Normal | Humphrey 339, Nixon 154 | |
2398087 | 1960 | Richard Nixon | Lodge | Normal | Nixon 326, Kennedy 197 | |
2396966 | 1960 | Richard Nixon | Lodge | Normal | Nixon 314, Kennedy 209 | |
2396267 | 1960 | Richard Nixon | Lodge | Normal | Nixon 323, Kennedy 200 | |
2390821 | 2000 | Al Gore | Lieberman | Normal | Gore 292, Bush 246 | |
2390783 | 2012 | Mitt Romney | Ryan | Normal | Romney 281, Obama 257 | |
2390484 | 2000 | Al Gore | Lieberman | Normal | Gore 332, Bush 206 | |
2390457 | 2000 | Al Gore | Lieberman | Normal | Gore 287, Bush 251 | |
2390435 | 2000 | Al Gore | Lieberman | Normal | Gore 332, Bush 206 | |
2390425 | 2000 | Al Gore | Lieberman | Normal | Gore 298, Bush 240 | |
2390390 | 2000 | Al Gore | Lieberman | Normal | Bush 287, Gore 251 | |
2390321 | 2000 | Al Gore | Lieberman | Normal | Gore 289, Bush 249 |
Trivia Results
slyspenny2444 has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |