silbersteingraeme

About Me
silbersteingraeme has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
1765496 | 1916 | Charles Evans Hughes | Fairbanks | Normal | Wilson 287, Hughes 244 | |
1765471 | 2012 | Mitt Romney | Rubio | Normal | Obama 272, Romney 266 | |
1541945 | 2016 | Hillary Clinton | Brown | Normal | Clinton 279, Trump 259 | |
1525548 | 2016 | Hillary Clinton | Booker | Normal | Trump 301, Clinton 237 | |
1525533 | 2016 | Hillary Clinton | Sanders | Normal | Clinton 269, Trump 269 | |
1346775 | 2000 | Ralph Nader | LaDuke | Normal | Bush 324, Gore 214 | |
1346772 | 2000 | Ralph Nader | LaDuke | Normal | Bush 311, Gore 227 | |
990673 | 1960 | Richard Nixon | Rockefeller | Normal | Nixon 293, Kennedy 230 | |
990626 | 1976 | Gerald Ford | Connally | Normal | Carter 366, Ford 172 | |
987286 | 2016 | Hillary Clinton | Warren | Normal | Clinton 275, Trump 263 | |
609213 | 2012 | Mitt Romney | Rubio | Normal | Obama 332, Romney 206 | |
601723 | 1948 | Thomas Dewey | Vandenberg | Normal | Dewey 267, Truman 226 | |
601722 | 1960 | Richard Nixon | Rockefeller | Normal | Nixon 345, Kennedy 178 | |
601717 | 1988 | Michael Dukakis | Glenn | Normal | Dukakis 313, Bush 225 | |
463441 | 1960 | Richard Nixon | Rockefeller | Normal | Nixon 290, Kennedy 233 | |
413936 | 1988 | Michael Dukakis | Glenn | Normal | Dukakis 280, Bush 258 | |
272300 | 1844 | Henry Clay | Fillmore | Normal | Polk 149, Clay 126 | |
272267 | 1916 | Charles Evans Hughes | Burkett | Normal | Wilson 290, Hughes 241 | |
269280 | 1960 | Richard Nixon | Rockefeller | Normal | Nixon 301, Kennedy 222 | |
269268 | 2000 | George W. Bush | Powell | Normal | Gore 273, Bush 265 |
Trivia Results
silbersteingraeme has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |