shabirs19

About Me
progressive
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
2273140 | 1844 | Henry Clay | Frelinghuysen | Normal | Polk 275, Clay 0 | |
2273123 | 1844 | James K. Polk | Dallas | Normal | Clay 189, Polk 86 | |
2270782 | 1960 | Richard Nixon | Goldwater | Normal | Kennedy 327, Nixon 204 | |
2270445 | 1968 | Hubert H. Humphrey | Kennedy | Normal | Nixon 250, Humphrey 243 | |
2267486 | 1960 | John F. Kennedy | Johnson | Normal | Nixon 271, Kennedy 252 | |
2265536 | 2016 | Hillary Clinton | Sanders | Normal | Clinton 279, Trump 259 | |
2264954 | 2016 | Hillary Clinton | Castro | Normal | Clinton 332, Trump 206 | |
2261384 | 1896 | William McKinley | Quay | Normal | Bryan 376, McKinley 71 | |
2260794 | 2012 | Mitt Romney | Pawlenty | Normal | Obama 512, Romney 26 | |
2258461 | 2016 | Hillary Clinton | Brown | Easy | Clinton 405, Trump 133 | |
2255222 | 1968 | George Wallace | Chandler | Normal | Nixon 358, Humphrey 153 | |
2255174 | 1968 | George Wallace | LeMay | Normal | Wallace 242, Nixon 162 | |
2254572 | 1968 | Richard Nixon | Romney | Normal | Humphrey 430, Wallace 77 | |
2251903 | 1968 | Hubert H. Humphrey | Muskie | Normal | Nixon 276, Humphrey 217 | |
2251892 | 1976 | Jimmy Carter | Mondale | Normal | Carter 278, Ford 260 | |
2251884 | 1988 | Michael Dukakis | Bentsen | Normal | Bush 294, Dukakis 244 | |
2251876 | 2000 | Al Gore | Lieberman | Normal | Gore 345, Bush 193 | |
2251868 | 2012 | Barack Obama | Biden | Normal | Obama 315, Romney 223 | |
2251831 | 2016 | Hillary Clinton | Brown | Normal | Clinton 304, Trump 234 | |
2251823 | 2016 | Hillary Clinton | Brown | Normal | Clinton 279, Trump 259 |
Trivia Results
shabirs19 has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |