sergioericpettine

About Me
sergioericpettine has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
752761 | 2000 | George W. Bush | Powell | Normal | Bush 313, Gore 225 | |
752757 | 2000 | Al Gore | Graham | Normal | Gore 320, Bush 218 | |
752690 | 1960 | Richard Nixon | Rockefeller | Normal | Nixon 323, Kennedy 200 | |
752688 | 1960 | Richard Nixon | Lodge | Normal | Kennedy 273, Nixon 250 | |
752668 | 2000 | Al Gore | Graham | Normal | Bush 294, Gore 244 | |
752660 | 1960 | Richard Nixon | Rockefeller | Normal | Nixon 368, Kennedy 155 | |
752656 | 1976 | Gerald Ford | Connally | Normal | Carter 272, Ford 266 | |
752653 | 1976 | Gerald Ford | Dole | Normal | Carter 386, Ford 152 | |
744296 | 1976 | Gerald Ford | Anderson | Normal | Carter 431, Ford 107 | |
744289 | 1976 | Gerald Ford | Connally | Normal | Carter 339, Ford 199 | |
744283 | 1968 | Hubert H. Humphrey | Connally | Normal | Humphrey 264, Nixon 229 | |
738663 | 1968 | George Wallace | LeMay | Normal | Nixon 302, Humphrey 191 | |
738661 | 1968 | George Wallace | LeMay | Normal | Nixon 302, Humphrey 191 | |
738659 | 1976 | Gerald Ford | Dole | Normal | Carter 315, Ford 223 | |
737927 | 2000 | Al Gore | Bayh | Normal | Bush 284, Gore 254 | |
737921 | 2000 | Al Gore | Bayh | Normal | Bush 352, Gore 186 | |
737916 | 1968 | Hubert H. Humphrey | Connally | Normal | Nixon 302, Humphrey 191 | |
737421 | 1988 | Michael Dukakis | Gore | Normal | Bush 377, Dukakis 161 | |
737417 | 1948 | Thomas Dewey | Bricker | Normal | Truman 251, Dewey 242 | |
737412 | 1976 | Gerald Ford | Connally | Normal | Carter 434, Ford 104 |
Trivia Results
sergioericpettine has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |