sammatthewa
About Me
sammatthewa has not written an "About Me" description yet.
Campaign Trail Results
Older Games
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
|---|---|---|---|---|---|---|
| 735569 | 1948 | Harry Truman | Barkley | Normal | Truman 345, Dewey 148 | |
| 735035 | 1844 | James K. Polk | Dallas | Normal | Clay 179, Polk 96 | |
| 734989 | 2016 | Hillary Clinton | Castro | Normal | Trump 341, Clinton 197 | |
| 730416 | 2000 | Ralph Nader | LaDuke | Normal | Bush 311, Gore 227 | |
| 729870 | 1896 | William McKinley | Hobart | Normal | McKinley 280, Bryan 167 | |
| 729829 | 1844 | James K. Polk | Dallas | Normal | Clay 189, Polk 86 | |
| 729828 | 1968 | Hubert H. Humphrey | Connally | Normal | Humphrey 286, Nixon 207 | |
| 471265 | 1968 | Richard Nixon | Agnew | Normal | Humphrey 255, Nixon 238 | |
| 470182 | 1948 | Thomas Dewey | Warren | Normal | Dewey 267, Truman 226 | |
| 467435 | 1968 | Hubert H. Humphrey | Muskie | Normal | Humphrey 339, Nixon 154 | |
| 466454 | 2000 | George W. Bush | Cheney | Normal | Gore 362, Bush 176 | |
| 464893 | 1948 | Harry Truman | Barkley | Normal | Truman 383, Dewey 110 | |
| 464886 | 1948 | Harry Truman | Barkley | Normal | Dewey 337, Truman 194 | |
| 463961 | 1896 | William Jennings Bryan | Sewall | Normal | McKinley 229, Bryan 218 | |
| 463704 | 1896 | William McKinley | Gage | Normal | McKinley 292, Bryan 155 | |
| 463070 | 2012 | Mitt Romney | Rubio | Normal | Romney 311, Obama 227 | |
| 462443 | 1988 | Michael Dukakis | Glenn | Normal | Dukakis 273, Bush 265 | |
| 462417 | 1960 | John F. Kennedy | Johnson | Normal | Nixon 337, Kennedy 186 | |
| 462033 | 1860 | Abraham Lincoln | Hamlin | Normal | Lincoln 174, Breckinridge 64 | |
| 462005 | 1844 | Henry Clay | Fillmore | Normal | Polk 149, Clay 126 |
Trivia Results
sammatthewa has not taken any U.S. History quizzes yet.
| Result | Date | Correct % | Score | Area for Improvement |
|---|---|---|---|---|
| --N/A-- |