safen20
About Me
safen20 has not written an "About Me" description yet.
Campaign Trail Results
Older Games
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
|---|---|---|---|---|---|---|
| 1172986 | 1916 | Charles Evans Hughes | Fairbanks | Normal | Hughes 266, Wilson 265 | |
| 1172975 | 1896 | William Jennings Bryan | Teller | Normal | Bryan 227, McKinley 220 | |
| 1165575 | 1968 | Hubert H. Humphrey | Muskie | Normal | Humphrey 362, Nixon 131 | |
| 1165554 | 1988 | Michael Dukakis | Glenn | Normal | Bush 278, Dukakis 260 | |
| 643614 | 2012 | Mitt Romney | Ryan | Normal | Romney 311, Obama 227 | |
| 643370 | 1896 | William McKinley | Hobart | Normal | McKinley 264, Bryan 183 | |
| 643369 | 1896 | William Jennings Bryan | Sewall | Normal | McKinley 280, Bryan 167 | |
| 642531 | 1844 | Henry Clay | Fillmore | Normal | Polk 190, Clay 85 | |
| 642525 | 1948 | Thomas Dewey | Warren | Normal | Dewey 267, Truman 226 | |
| 642068 | 1988 | George Bush | Kemp | Normal | Bush 398, Dukakis 140 | |
| 642054 | 2000 | George W. Bush | Cheney | Normal | Gore 293, Bush 245 | |
| 642047 | 2016 | Donald Trump | Christie | Normal | Clinton 279, Trump 259 | |
| 642037 | 2012 | Mitt Romney | Rubio | Normal | Obama 347, Romney 191 | |
| 641566 | 2012 | Mitt Romney | Portman | Normal | Obama 332, Romney 206 | |
| 641563 | 2016 | Donald Trump | Brown | Normal | Clinton 314, Trump 224 | |
| 641562 | 2016 | Hillary Clinton | Brown | Normal | Clinton 332, Trump 206 | |
| 641494 | 1976 | Gerald Ford | Anderson | Normal | Ford 270, Carter 268 | |
| 641490 | 1968 | Richard Nixon | Agnew | Normal | Humphrey 380, Nixon 81 | |
| 641484 | 1960 | Richard Nixon | Lodge | Normal | Kennedy 302, Nixon 221 | |
| 641114 | 1948 | Harry Truman | Barkley | Normal | Truman 345, Dewey 148 |
Trivia Results
Below are the results for quizzes that you have completed. Visit our Trivia page to begin a new quiz, or to resume the most recent one that you have started.
| Result | Date | Correct % | Score | Area for Improvement |
|---|---|---|---|---|
| View | Nov 21, 2016 | 24/40 (60.0%) | 4 | Economic History |