roostergiblin

About Me
roostergiblin has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
2172027 | 2000 | Ralph Nader | LaDuke | Easy | Gore 307, Bush 231 | |
2172010 | 1916 | Charles Evans Hughes | Fairbanks | Normal | Hughes 268, Wilson 263 | |
2171969 | 1916 | Charles Evans Hughes | Fairbanks | Normal | Wilson 298, Hughes 233 | |
2168568 | 1976 | Jimmy Carter | Mondale | Normal | Carter 317, Ford 221 | |
2168506 | 1976 | Jimmy Carter | Mondale | Normal | Ford 411, Carter 127 | |
2165154 | 1960 | John F. Kennedy | Humphrey | Normal | Nixon 288, Kennedy 200 | |
2164808 | 1896 | William Jennings Bryan | Boies | Normal | Bryan 318, McKinley 129 | |
2164739 | 1896 | William Jennings Bryan | Boies | Normal | McKinley 251, Bryan 196 | |
2164653 | 1968 | Hubert H. Humphrey | Kennedy | Normal | Humphrey 324, Nixon 169 | |
2164589 | 1968 | Hubert H. Humphrey | Harris | Normal | Nixon 302, Humphrey 191 | |
2154494 | 2016 | Hillary Clinton | Booker | Normal | Clinton 347, Trump 191 | |
2153892 | 1860 | Abraham Lincoln | Hamlin | Normal | Lincoln 178, Breckinridge 72 | |
2153834 | 1860 | Abraham Lincoln | Hamlin | Normal | Lincoln 98, Breckinridge 94 | |
2153775 | 2016 | Hillary Clinton | Booker | Normal | Clinton 308, Trump 230 | |
2153738 | 1916 | Woodrow Wilson | Marshall | Normal | Hughes 328, Wilson 203 | |
2153700 | 1976 | Jimmy Carter | Mondale | Normal | Ford 328, Carter 210 | |
2152179 | 1988 | Michael Dukakis | Bentsen | Normal | Bush 286, Dukakis 252 | |
2152031 | 1844 | Henry Clay | Fillmore | Normal | Polk 241, Clay 34 | |
2151976 | 1968 | Hubert H. Humphrey | Harris | Normal | Humphrey 348, Nixon 145 | |
2150634 | 2000 | Ralph Nader | LaDuke | Easy | Gore 309, Bush 229 |
Trivia Results
roostergiblin has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |