rmartz910
About Me
rmartz910 has not written an "About Me" description yet.
Campaign Trail Results
Older Games
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
|---|---|---|---|---|---|---|
| 566760 | 1968 | Hubert H. Humphrey | Kennedy | Easy | Nixon 302, Humphrey 191 | |
| 540461 | 1976 | Gerald Ford | Dole | Easy | Carter 389, Ford 149 | |
| 540071 | 1988 | Michael Dukakis | Bentsen | Easy | Bush 289, Dukakis 249 | |
| 540067 | 1976 | Gerald Ford | Dole | Easy | Ford 443, Carter 95 | |
| 540064 | 1968 | George Wallace | LeMay | Easy | Nixon 302, Humphrey 191 | |
| 540061 | 1968 | Hubert H. Humphrey | Muskie | Easy | Humphrey 348, Nixon 145 | |
| 540057 | 1960 | Richard Nixon | Lodge | Easy | Nixon 423, Kennedy 100 | |
| 540054 | 1948 | Thomas Dewey | Warren | Easy | Dewey 305, Truman 188 | |
| 540053 | 1916 | Charles Evans Hughes | Fairbanks | Easy | Hughes 272, Wilson 259 | |
| 540049 | 1896 | William Jennings Bryan | Sewall | Easy | Bryan 318, McKinley 129 | |
| 540042 | 1860 | Stephen A. Douglas | Johnson | Easy | Lincoln 128, Douglas 64 | |
| 540036 | 1844 | Henry Clay | Frelinghuysen | Easy | Clay 154, Polk 121 | |
| 538832 | 1860 | Stephen A. Douglas | Johnson | Easy | Lincoln 166, Breckinridge 58 | |
| 538827 | 1844 | Henry Clay | Frelinghuysen | Easy | Polk 140, Clay 135 | |
| 536300 | 1968 | George Wallace | LeMay | Easy | Nixon 331, Humphrey 162 | |
| 536296 | 2012 | Barack Obama | Biden | Easy | Obama 347, Romney 191 | |
| 480295 | 1896 | William Jennings Bryan | Boies | Easy | Bryan 285, McKinley 162 | |
| 422613 | 1896 | William Jennings Bryan | Sewall | Easy | Bryan 318, McKinley 129 | |
| 413186 | 2016 | Hillary Clinton | Warren | Easy | Clinton 367, Trump 171 | |
| 413180 | 1988 | Michael Dukakis | Bentsen | Easy | Dukakis 392, Bush 146 |
Trivia Results
rmartz910 has not taken any U.S. History quizzes yet.
| Result | Date | Correct % | Score | Area for Improvement |
|---|---|---|---|---|
| --N/A-- |