pianoplayer027

About Me
pianoplayer027 has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
849222 | 1960 | John F. Kennedy | Johnson | Hard | Nixon 269, Kennedy 255 | |
849209 | 1960 | John F. Kennedy | Johnson | Hard | Nixon 271, Kennedy 253 | |
849147 | 1988 | Michael Dukakis | Bentsen | Impossible | Dukakis 270, Bush 268 | |
849012 | 1960 | John F. Kennedy | Johnson | Impossible | Nixon 288, Kennedy 236 | |
849010 | 1960 | John F. Kennedy | Johnson | Impossible | Nixon 278, Kennedy 246 | |
849006 | 1960 | John F. Kennedy | Johnson | Impossible | Nixon 279, Kennedy 246 | |
848995 | 1948 | Harry Truman | Barkley | Impossible | Truman 259, Dewey 224 | |
848966 | 1948 | Harry Truman | Barkley | Impossible | Truman 256, Dewey 227 | |
848097 | 1988 | Michael Dukakis | Bentsen | Impossible | Bush 269, Dukakis 269 | |
848086 | 1988 | Michael Dukakis | Bentsen | Impossible | Bush 272, Dukakis 266 | |
848084 | 1988 | Michael Dukakis | Bentsen | Impossible | Dukakis 270, Bush 268 | |
848076 | 1988 | Michael Dukakis | Bentsen | Impossible | Bush 273, Dukakis 265 | |
848072 | 1988 | Michael Dukakis | Bentsen | Impossible | Dukakis 349, Bush 189 | |
848065 | 2000 | Al Gore | Bayh | Hard | Gore 315, Bush 223 | |
847929 | 2016 | Hillary Clinton | Warren | Impossible | Clinton 274, Trump 264 | |
847918 | 2016 | Hillary Clinton | Booker | Impossible | Clinton 308, Trump 230 | |
847879 | 2016 | Hillary Clinton | Booker | Impossible | Clinton 314, Trump 224 | |
847873 | 2016 | Hillary Clinton | Brown | Hard | Clinton 308, Trump 230 | |
847867 | 1988 | George Bush | Quayle | Easy | Bush 447, Dukakis 91 | |
847859 | 1988 | Michael Dukakis | Bentsen | Easy | Dukakis 450, Bush 88 |
Trivia Results
pianoplayer027 has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |