pekilgore042

About Me
pekilgore042 has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
2494573 | 2000 | George W. Bush | Danforth | Normal | Bush 271, Gore 267 | |
2494566 | 2012 | Mitt Romney | Ryan | Normal | Romney 301, Obama 237 | |
2494561 | 2000 | George W. Bush | Cheney | Normal | Gore 339, Bush 199 | |
2494557 | 2000 | George W. Bush | Cheney | Normal | Gore 278, Bush 260 | |
2494537 | 1948 | Thomas Dewey | Vandenberg | Normal | Dewey 299, Truman 194 | |
2494534 | 1916 | Charles Evans Hughes | Fairbanks | Normal | Wilson 271, Hughes 260 | |
2494530 | 1896 | William McKinley | Hobart | Normal | McKinley 280, Bryan 167 | |
2494520 | 1844 | Henry Clay | Fillmore | Normal | Polk 142, Clay 133 | |
2493811 | 2016 | Donald Trump | Pence | Normal | Clinton 278, Trump 260 | |
2493805 | 2016 | Donald Trump | Palin | Normal | Clinton 269, Trump 269 | |
2493799 | 2016 | Donald Trump | Pence | Normal | Clinton 308, Trump 230 | |
2493792 | 2000 | George W. Bush | Ridge | Normal | Bush 278, Gore 260 | |
2493784 | 1988 | George Bush | Dole | Normal | Bush 468, Dukakis 70 | |
2493779 | 1976 | Gerald Ford | Dole | Normal | Carter 354, Ford 184 | |
2493774 | 1968 | Richard Nixon | Agnew | Normal | Nixon 393, Humphrey 100 | |
2493768 | 1960 | Richard Nixon | Dirksen | Normal | Nixon 298, Kennedy 225 | |
2493760 | 1948 | Thomas Dewey | Warren | Normal | Dewey 299, Truman 194 | |
2493752 | 1916 | Charles Evans Hughes | Fairbanks | Normal | Hughes 273, Wilson 258 | |
2493748 | 1916 | Charles Evans Hughes | Fairbanks | Normal | Wilson 273, Hughes 258 | |
2493742 | 1916 | Charles Evans Hughes | Fairbanks | Normal | Wilson 303, Hughes 228 |
Trivia Results
pekilgore042 has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |