pa04194
About Me
pa04194 has not written an "About Me" description yet.
Campaign Trail Results
Older Games
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank | 
|---|---|---|---|---|---|---|
| 561580 | 2016 | Donald Trump | Carson | Easy | Trump 341, Clinton 197 | |
| 561568 | 1916 | Charles Evans Hughes | Burkett | Easy | Hughes 352, Wilson 179 | |
| 561565 | 1916 | Charles Evans Hughes | Burkett | Normal | Wilson 281, Hughes 250 | |
| 560340 | 1916 | Charles Evans Hughes | Burkett | Easy | Hughes 319, Wilson 212 | |
| 560337 | 1916 | Charles Evans Hughes | Burkett | Normal | Wilson 271, Hughes 260 | |
| 557104 | 2016 | Hillary Clinton | Castro | Normal | Trump 332, Clinton 206 | |
| 556539 | 1976 | Jimmy Carter | Jackson | Normal | Ford 303, Carter 235 | |
| 556536 | 1976 | Gerald Ford | Connally | Normal | Carter 348, Ford 190 | |
| 555929 | 1860 | Abraham Lincoln | Hamlin | Impossible | Lincoln 171, Breckinridge 82 | |
| 555927 | 1860 | Abraham Lincoln | Chase | Impossible | Lincoln 136, Breckinridge 114 | |
| 554206 | 1916 | Charles Evans Hughes | Fairbanks | Easy | Hughes 280, Wilson 251 | |
| 554052 | 1860 | Stephen A. Douglas | Seymour | Normal | Lincoln 171, Breckinridge 94 | |
| 554022 | 1916 | Woodrow Wilson | Baker | Easy | Hughes 294, Wilson 237 | |
| 554014 | 1916 | Charles Evans Hughes | Burkett | Easy | Hughes 364, Wilson 167 | |
| 553567 | 1860 | Stephen A. Douglas | Seymour | Impossible | Lincoln 171, Breckinridge 65 | |
| 553541 | 1916 | Charles Evans Hughes | Burkett | Easy | Hughes 359, Wilson 172 | |
| 553452 | 1860 | Abraham Lincoln | Hamlin | Impossible | Lincoln 160, Breckinridge 82 | |
| 553444 | 1916 | Charles Evans Hughes | Burkett | Normal | Hughes 278, Wilson 253 | |
| 427287 | 1916 | Charles Evans Hughes | Fairbanks | Normal | Hughes 268, Wilson 263 | |
| 426311 | 1860 | Stephen A. Douglas | Johnson | Normal | Lincoln 178, Breckinridge 64 | 
Trivia Results
pa04194 has not taken any U.S. History quizzes yet.
| Result | Date | Correct % | Score | Area for Improvement | 
|---|---|---|---|---|
| --N/A-- |