mfritz2518

About Me
mfritz2518 has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
2038132 | 2000 | Al Gore | Graham | Normal | Gore 345, Bush 193 | |
2038106 | 2000 | George W. Bush | Cheney | Normal | Gore 282, Bush 256 | |
2024758 | 2016 | Hillary Clinton | Sanders | Normal | Clinton 279, Trump 259 | |
2020292 | 2016 | Donald Trump | Pence | Normal | Trump 289, Clinton 249 | |
1998654 | 2000 | Al Gore | Bayh | Impossible | Bush 439, Nader 99 | |
1997598 | 2000 | George W. Bush | Powell | Impossible | Gore 521, Buchanan 17 | |
1997531 | 1968 | George Wallace | Chandler | Normal | Nixon 302, Humphrey 191 | |
1997463 | 2000 | Al Gore | Bayh | Normal | Bush 479, Nader 59 | |
1986973 | 1976 | Gerald Ford | Dole | Normal | Ford 523, Carter 15 | |
1984062 | 1844 | Henry Clay | Fillmore | Normal | Polk 170, Clay 105 | |
1948502 | 2000 | Ralph Nader | LaDuke | Normal | Bush 515, Nader 20 | |
1946834 | 1968 | George Wallace | LeMay | Normal | Humphrey 480, Nixon 31 | |
1946790 | 2000 | Ralph Nader | LaDuke | Normal | Bush 288, Gore 250 | |
1946728 | 1860 | Stephen A. Douglas | Seymour | Normal | Douglas 115, Breckinridge 79 | |
1946608 | 2000 | Ralph Nader | LaDuke | Normal | Gore 392, Bush 146 | |
1946465 | 2000 | Ralph Nader | LaDuke | Normal | Bush 289, Gore 249 | |
1946383 | 1860 | Stephen A. Douglas | Seymour | Normal | Lincoln 128, Breckinridge 87 | |
1908144 | 2016 | Donald Trump | Pence | Normal | Trump 309, Clinton 229 | |
1906543 | 2000 | Al Gore | Bayh | Impossible | Bush 535, Nader 3 | |
1906508 | 2000 | Al Gore | Lieberman | Normal | Bush 334, Gore 204 |
Trivia Results
mfritz2518 has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |