martin.l.wilbur

About Me
martin.l.wilbur has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
892865 | 1896 | William Jennings Bryan | Stevenson | Normal | Bryan 309, McKinley 138 | |
888270 | 1968 | George Wallace | Thurmond | Easy | Nixon 358, Humphrey 153 | |
888265 | 1860 | Stephen A. Douglas | Johnson | Normal | Lincoln 178, Breckinridge 64 | |
888263 | 2000 | Ralph Nader | LaDuke | Normal | Gore 277, Bush 261 | |
888260 | 2000 | Ralph Nader | LaDuke | Normal | Bush 277, Gore 261 | |
888259 | 1976 | Gerald Ford | Anderson | Normal | Carter 369, Ford 169 | |
888244 | 1896 | William Jennings Bryan | Matthews | Normal | Bryan 318, McKinley 129 | |
888234 | 1896 | William Jennings Bryan | Stevenson | Easy | Bryan 366, McKinley 81 | |
888227 | 1896 | William Jennings Bryan | Stevenson | Normal | Bryan 304, McKinley 143 | |
888215 | 1896 | William Jennings Bryan | Teller | Normal | Bryan 287, McKinley 160 | |
885738 | 1896 | William Jennings Bryan | Teller | Impossible | Bryan 265, McKinley 182 | |
885733 | 1896 | William Jennings Bryan | Teller | Impossible | McKinley 229, Bryan 218 | |
885715 | 1968 | George Wallace | Thurmond | Easy | Nixon 302, Humphrey 191 | |
885712 | 1968 | George Wallace | LeMay | Easy | Nixon 302, Humphrey 191 | |
885708 | 1976 | Jimmy Carter | Glenn | Normal | Carter 363, Ford 175 | |
885704 | 1976 | Jimmy Carter | Mondale | Normal | Carter 324, Ford 214 | |
885701 | 1976 | Jimmy Carter | Jackson | Normal | Carter 316, Ford 222 | |
885699 | 1976 | Jimmy Carter | Church | Normal | Carter 287, Ford 251 | |
884608 | 1960 | Richard Nixon | Rockefeller | Impossible | Kennedy 309, Nixon 214 | |
884606 | 1896 | William McKinley | Gage | Normal | McKinley 280, Bryan 167 |
Trivia Results
martin.l.wilbur has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |