mami2max2006

About Me
mami2max2006 has not written an "About Me" description yet.
Campaign Trail Results
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
1910810 | 2016 | Donald Trump | Carson | Easy | Trump 351, Clinton 187 | |
1910769 | 1844 | Henry Clay | Sergeant | Easy | Clay 153, Polk 122 | |
1910317 | 1916 | Charles Evans Hughes | Fairbanks | Easy | Hughes 297, Wilson 234 | |
1901550 | 1960 | Richard Nixon | Rockefeller | Easy | Nixon 272, Kennedy 251 | |
1901259 | 1896 | William Jennings Bryan | Sewall | Easy | McKinley 345, Bryan 57 | |
1901220 | 1896 | William Jennings Bryan | Sewall | Easy | McKinley 342, Palmer 64 | |
1900595 | 1976 | Jimmy Carter | Mondale | Easy | Carter 480, Ford 58 | |
1898532 | 1988 | Michael Dukakis | Gore | Easy | Dukakis 323, Bush 215 | |
1898505 | 1948 | Thomas Dewey | Warren | Easy | Dewey 305, Truman 188 | |
1898468 | 1860 | Stephen A. Douglas | Seymour | Easy | Lincoln 125, Breckinridge 65 | |
1898447 | 1860 | Stephen A. Douglas | Guthrie | Easy | Lincoln 163, Breckinridge 58 | |
1897956 | 2012 | Barack Obama | Biden | Easy | Romney 296, Obama 242 | |
1896320 | 2012 | Mitt Romney | Portman | Easy | Obama 332, Romney 206 | |
1896256 | 1860 | Stephen A. Douglas | Guthrie | Easy | Lincoln 163, Breckinridge 87 | |
1896236 | 1860 | Stephen A. Douglas | Guthrie | Easy | Lincoln 166, Breckinridge 72 | |
1877333 | 1976 | Jimmy Carter | Mondale | Normal | Carter 312, Ford 226 | |
1845249 | 2000 | Ralph Nader | LaDuke | Easy | Gore 349, Bush 189 | |
1845065 | 2000 | George W. Bush | Powell | Easy | Bush 294, Gore 244 | |
1844498 | 2016 | Donald Trump | Carson | Easy | Trump 342, Clinton 196 |
Trivia Results
mami2max2006 has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |