magnus.michael.jansson

About Me
magnus.michael.jansson has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
657223 | 2016 | Hillary Clinton | Booker | Normal | Clinton 314, Trump 224 | |
657220 | 2012 | Barack Obama | Biden | Normal | Obama 285, Romney 253 | |
657216 | 2012 | Barack Obama | Biden | Normal | Romney 306, Obama 232 | |
646022 | 2000 | Al Gore | Lieberman | Normal | Bush 535, Nader 3 | |
646018 | 2000 | George W. Bush | Ridge | Normal | Gore 533, Buchanan 5 | |
646013 | 2000 | Al Gore | Graham | Normal | Gore 297, Bush 241 | |
570656 | 1968 | Richard Nixon | Rockefeller | Normal | Humphrey 449, Wallace 77 | |
569544 | 2012 | Barack Obama | Biden | Normal | Obama 303, Romney 235 | |
569532 | 2012 | Barack Obama | Biden | Normal | Obama 303, Romney 235 | |
568797 | 1968 | George Wallace | Thurmond | Normal | Nixon 302, Humphrey 191 | |
568795 | 1968 | Richard Nixon | Agnew | Normal | Nixon 340, Humphrey 153 | |
568792 | 1968 | Hubert H. Humphrey | Muskie | Normal | Humphrey 264, Nixon 229 | |
568791 | 1968 | Hubert H. Humphrey | Muskie | Normal | Nixon 302, Humphrey 191 | |
562694 | 2000 | Al Gore | Bayh | Easy | Bush 531, Gore 7 | |
562691 | 2000 | Al Gore | Bayh | Normal | Gore 270, Bush 268 | |
562687 | 2000 | Al Gore | Graham | Normal | Gore 290, Bush 248 | |
562683 | 2000 | Al Gore | Graham | Normal | Bush 273, Gore 265 | |
558922 | 2000 | Al Gore | Graham | Normal | Bush 301, Gore 237 | |
558920 | 1988 | Michael Dukakis | Bentsen | Normal | Dukakis 317, Bush 221 | |
553461 | 1988 | George Bush | Quayle | Normal | Bush 285, Dukakis 253 |
Trivia Results
magnus.michael.jansson has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |