lt6589944

About Me
lt6589944 has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
2667530 | 2000 | Ralph Nader | LaDuke | Easy | Nader 220, Bush 162 | |
2667519 | 2000 | Al Gore | Graham | Normal | Gore 283, Bush 255 | |
2630300 | 1988 | George Bush | Dole | Impossible | Bush 297, Dukakis 241 | |
2601680 | 1988 | George Bush | Dole | Impossible | Bush 538, Fulani/Other 0 | |
2383167 | 2016 | Hillary Clinton | Sanders | Easy | Clinton 341, Trump 197 | |
2383147 | 1988 | George Bush | Quayle | Easy | Bush 462, Dukakis 76 | |
2383130 | 2016 | Donald Trump | Carson | Easy | Trump 342, Clinton 196 | |
2383102 | 1860 | Stephen A. Douglas | Johnson | Easy | Lincoln 171, Breckinridge 65 | |
2380199 | 2012 | Barack Obama | Clinton | Easy | Obama 347, Romney 191 | |
2380126 | 1948 | Thomas Dewey | Warren | Easy | Dewey 305, Truman 188 | |
2380088 | 1916 | Charles Evans Hughes | Burkett | Easy | Hughes 297, Wilson 234 | |
2380072 | 1916 | Woodrow Wilson | Marshall | Easy | Hughes 328, Wilson 203 | |
2380044 | 2016 | Donald Trump | Palin | Easy | Trump 351, Clinton 187 | |
2379780 | 2016 | Donald Trump | Carson | Easy | Trump 342, Clinton 196 | |
2379705 | 2000 | Al Gore | Lieberman | Easy | Gore 324, Bush 214 | |
2379656 | 1988 | George Bush | Dole | Easy | Bush 489, Dukakis 49 | |
2379647 | 1976 | Jimmy Carter | Mondale | Easy | Carter 457, Ford 81 | |
2379636 | 1988 | George Bush | Dole | Easy | Bush 519, Dukakis 19 | |
2378271 | 1896 | William McKinley | Hobart | Easy | Bryan 232, McKinley 215 | |
2378238 | 2000 | George W. Bush | Cheney | Easy | Gore 318, Bush 220 |
Trivia Results
lt6589944 has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |