lookattheflowers414

About Me
lookattheflowers414 has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
1380373 | 1844 | James K. Polk | Dallas | Normal | Clay 169, Polk 106 | |
1160213 | 2016 | Hillary Clinton | Brown | Normal | Clinton 347, Trump 191 | |
1159829 | 2016 | Hillary Clinton | Brown | Normal | Clinton 383, Trump 155 | |
998634 | 2012 | Barack Obama | Biden | Normal | Obama 332, Romney 206 | |
998592 | 2012 | Barack Obama | Biden | Normal | Obama 303, Romney 235 | |
995449 | 2000 | Al Gore | Kerry | Normal | Gore 324, Bush 214 | |
995395 | 2000 | Al Gore | Graham | Normal | Bush 295, Gore 243 | |
994962 | 2000 | George W. Bush | Danforth | Normal | Bush 271, Gore 267 | |
994952 | 2000 | George W. Bush | Ridge | Normal | Gore 278, Bush 260 | |
994828 | 2000 | George W. Bush | Danforth | Normal | Gore 282, Bush 256 | |
935554 | 1988 | George Bush | Quayle | Easy | Bush 416, Dukakis 122 | |
867332 | 1968 | Richard Nixon | Romney | Normal | Nixon 331, Humphrey 162 | |
865701 | 1960 | Richard Nixon | Rockefeller | Normal | Nixon 368, Kennedy 155 | |
865193 | 1960 | John F. Kennedy | Johnson | Normal | Kennedy 335, Nixon 188 | |
864224 | 1948 | Thomas Dewey | Warren | Normal | Dewey 293, Truman 200 | |
864039 | 1948 | Harry Truman | Barkley | Normal | Truman 345, Dewey 148 | |
839890 | 1896 | William McKinley | Gage | Easy | McKinley 335, Bryan 112 | |
839454 | 1860 | Stephen A. Douglas | Seymour | Easy | Lincoln 128, Douglas 64 | |
839419 | 1860 | Abraham Lincoln | Chase | Easy | Lincoln 181, Breckinridge 87 | |
837485 | 1844 | Henry Clay | Fillmore | Easy | Clay 164, Polk 111 |
Trivia Results
lookattheflowers414 has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |