liamtobin0310

About Me
liamtobin0310 has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
2905598 | 1988 | Michael Dukakis | Gore | Normal | Dukakis 420, Bush 118 | |
2905593 | 1988 | Michael Dukakis | Gore | Impossible | Dukakis 325, Bush 213 | |
2905577 | 1988 | Michael Dukakis | Bentsen | Impossible | Dukakis 339, Bush 199 | |
2905108 | 1988 | George Bush | Dole | Impossible | Bush 345, Dukakis 193 | |
2905001 | 1976 | Jimmy Carter | Mondale | Normal | Carter 364, Ford 174 | |
2904999 | 1976 | Jimmy Carter | Jackson | Impossible | Ford 315, Carter 223 | |
2899144 | 1976 | Jimmy Carter | Jackson | Normal | Carter 384, Ford 154 | |
2773285 | 1968 | Hubert H. Humphrey | Kennedy | Normal | Humphrey 348, Nixon 145 | |
2773263 | 1960 | Richard Nixon | Lodge | Normal | Nixon 361, Kennedy 162 | |
2773253 | 1948 | Thomas Dewey | Stassen | Normal | Dewey 305, Truman 188 | |
2773249 | 2000 | Al Gore | Lieberman | Normal | Gore 295, Bush 243 | |
2767899 | 1976 | Jimmy Carter | Dole | Normal | Carter 464, Ford 74 | |
2766590 | 1976 | Gerald Ford | Connally | Impossible | Ford 303, Carter 235 | |
2766587 | 1976 | Gerald Ford | Connally | Normal | Ford 296, Carter 242 | |
2766584 | 1976 | Jimmy Carter | Church | Normal | Carter 410, Ford 128 | |
2766552 | 1976 | Jimmy Carter | Church | Normal | Carter 394, Ford 144 | |
2766545 | 1976 | Jimmy Carter | Dole | Normal | Carter 431, Ford 107 | |
2766533 | 1988 | Michael Dukakis | Bentsen | Impossible | Dukakis 343, Bush 195 | |
2766530 | 1976 | Gerald Ford | Baker | Impossible | Carter 398, Ford 140 | |
2766528 | 1976 | Gerald Ford | Baker | Impossible | Carter 417, Ford 121 |
Trivia Results
liamtobin0310 has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |