kornerbrandon

About Me
kornerbrandon has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
2379384 | 1916 | Charles Evans Hughes | Fairbanks | Normal | Wilson 275, Hughes 256 | |
2379380 | 1968 | Richard Nixon | Rockefeller | Normal | Nixon 391, Humphrey 102 | |
2379374 | 1968 | Hubert H. Humphrey | Harris | Normal | Humphrey 348, Nixon 145 | |
2372937 | 1960 | John F. Kennedy | Johnson | Normal | Nixon 364, Kennedy 159 | |
2372920 | 1988 | George Bush | Dole | Normal | Bush 426, Dukakis 112 | |
2372910 | 1844 | James K. Polk | Dallas | Normal | Clay 179, Polk 96 | |
2372315 | 1960 | Richard Nixon | Dirksen | Normal | Nixon 361, Kennedy 162 | |
2372300 | 1988 | Michael Dukakis | Bentsen | Normal | Dukakis 280, Bush 258 | |
2372289 | 1976 | Jimmy Carter | Church | Normal | Carter 373, Ford 165 | |
2372280 | 1976 | Gerald Ford | Connally | Normal | Carter 305, Ford 233 | |
2372271 | 1896 | William McKinley | Gage | Normal | McKinley 280, Bryan 167 | |
2372255 | 1860 | Stephen A. Douglas | Seymour | Normal | Lincoln 171, Breckinridge 94 | |
2372245 | 1860 | Abraham Lincoln | Hamlin | Normal | Lincoln 160, Breckinridge 75 | |
2351311 | 1948 | Thomas Dewey | Vandenberg | Normal | Dewey 280, Truman 213 | |
2351276 | 2016 | Hillary Clinton | Brown | Normal | Clinton 297, Trump 241 | |
2351266 | 1968 | George Wallace | Thurmond | Normal | Nixon 253, Humphrey 223 | |
2351263 | 1988 | George Bush | Dole | Normal | Bush 369, Dukakis 169 | |
2351257 | 1896 | William McKinley | Gage | Normal | McKinley 280, Bryan 167 | |
2351252 | 1896 | William Jennings Bryan | Boies | Normal | McKinley 267, Bryan 180 | |
2351245 | 2000 | Ralph Nader | LaDuke | Normal | Bush 276, Gore 262 |
Trivia Results
kornerbrandon has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |