kleineweber

About Me
kleineweber has not written an "About Me" description yet.
Campaign Trail Results
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
1028428 | 1960 | John F. Kennedy | Johnson | Normal | Nixon 438, Kennedy 85 | |
1028385 | 1968 | George Wallace | Thurmond | Normal | Nixon 255, Humphrey 225 | |
1028374 | 2000 | Ralph Nader | LaDuke | Normal | Bush 289, Gore 246 | |
1028249 | 2000 | Ralph Nader | LaDuke | Normal | Bush 286, Gore 245 | |
862923 | 1968 | George Wallace | Thurmond | Normal | Nixon 253, Humphrey 220 | |
862876 | 1976 | Jimmy Carter | Mondale | Normal | Ford 272, Carter 265 | |
568726 | 2016 | Hillary Clinton | Brown | Normal | Clinton 281, Trump 257 | |
567547 | 1968 | Hubert H. Humphrey | Harris | Normal | Nixon 302, Humphrey 191 | |
566845 | 1988 | Michael Dukakis | Bentsen | Normal | Dukakis 365, Bush 173 | |
566843 | 1988 | Michael Dukakis | Bentsen | Normal | Bush 289, Dukakis 249 | |
566841 | 1976 | Jimmy Carter | Mondale | Normal | Carter 357, Ford 181 | |
566790 | 1968 | George Wallace | Thurmond | Normal | Nixon 252, Humphrey 221 | |
566785 | 1968 | George Wallace | Thurmond | Normal | Nixon 254, Humphrey 222 | |
566782 | 1968 | George Wallace | Thurmond | Normal | Nixon 302, Humphrey 191 | |
566775 | 2016 | Hillary Clinton | Brown | Normal | Clinton 314, Trump 224 | |
566370 | 2000 | Al Gore | Lieberman | Normal | Gore 315, Bush 223 | |
566359 | 2000 | Al Gore | Lieberman | Normal | Bush 352, Gore 186 | |
566349 | 2000 | Al Gore | Lieberman | Normal | Bush 269, Gore 269 | |
566340 | 2000 | Al Gore | Graham | Normal | Bush 327, Gore 211 | |
566331 | 2012 | Barack Obama | Biden | Normal | Obama 303, Romney 235 |
Trivia Results
kleineweber has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |