kanishk.mogha
About Me
kanishk.mogha has not written an "About Me" description yet.
Campaign Trail Results
Older Games
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
|---|---|---|---|---|---|---|
| 2298353 | 2016 | Donald Trump | Carson | Hard | Clinton 332, Trump 206 | |
| 2297906 | 1988 | George Bush | Kemp | Easy | Bush 527, Dukakis 11 | |
| 2297531 | 2016 | Donald Trump | Brown | Normal | Clinton 285, Trump 253 | |
| 2297459 | 2016 | Donald Trump | Carson | Easy | Trump 293, Clinton 245 | |
| 2296556 | 1960 | John F. Kennedy | Johnson | Easy | Kennedy 335, Nixon 200 | |
| 2289652 | 1968 | Richard Nixon | Rockefeller | Easy | Nixon 466, Humphrey 45 | |
| 2288306 | 2012 | Mitt Romney | Portman | Impossible | Obama 512, Romney 26 | |
| 2287090 | 1968 | Richard Nixon | Rockefeller | Easy | Nixon 484, Humphrey 27 | |
| 2286838 | 1948 | Thomas Dewey | Vandenberg | Easy | Dewey 309, Truman 184 | |
| 2284759 | 2000 | Ralph Nader | LaDuke | Easy | Buchanan 486, Nader 52 | |
| 2255089 | 1988 | George Bush | Dole | Easy | Bush 519, Dukakis 19 | |
| 2248620 | 1844 | James K. Polk | Dallas | Easy | Clay 75, Polk 56 | |
| 2245762 | 1968 | Richard Nixon | Romney | Impossible | Nixon 541, Humphrey -3 | |
| 2244820 | 1960 | Richard Nixon | Goldwater | Normal | Kennedy 323, Nixon 208 | |
| 2244689 | 1960 | Richard Nixon | Goldwater | Hard | Kennedy 345, Nixon 186 | |
| 2242366 | 2012 | Mitt Romney | Ryan | Normal | Obama 303, Romney 235 | |
| 2242354 | 2012 | Mitt Romney | Ryan | Normal | Obama 285, Romney 253 | |
| 2241753 | 2000 | Al Gore | Graham | Impossible | Bush 363, Gore 175 | |
| 2241169 | 2012 | Barack Obama | Biden | Impossible | Romney 315, Obama 223 | |
| 2241098 | 2016 | Donald Trump | Christie | Impossible | Trump 305, Clinton 233 |
Trivia Results
kanishk.mogha has not taken any U.S. History quizzes yet.
| Result | Date | Correct % | Score | Area for Improvement |
|---|---|---|---|---|
| --N/A-- |