k.obrien1975

About Me
k.obrien1975 has not written an "About Me" description yet.
Campaign Trail Results
Older Games
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank | 
|---|---|---|---|---|---|---|
| 623360 | 1968 | Hubert H. Humphrey | Kennedy | Normal | Humphrey 348, Nixon 145 | |
| 623280 | 1896 | William McKinley | Hobart | Normal | McKinley 264, Bryan 183 | |
| 623256 | 1968 | Hubert H. Humphrey | Kennedy | Normal | Humphrey 264, Nixon 229 | |
| 622750 | 1844 | James K. Polk | Dallas | Normal | Clay 141, Polk 134 | |
| 622745 | 1988 | George Bush | Kemp | Normal | Bush 436, Dukakis 102 | |
| 618766 | 1960 | John F. Kennedy | Johnson | Normal | Nixon 377, Kennedy 146 | |
| 618764 | 1968 | Hubert H. Humphrey | Kennedy | Easy | Humphrey 336, Nixon 157 | |
| 600235 | 1844 | Henry Clay | Fillmore | Easy | Clay 154, Polk 121 | |
| 599810 | 1844 | Henry Clay | Fillmore | Easy | Clay 171, Polk 104 | |
| 599806 | 1844 | Henry Clay | Fillmore | Easy | Clay 154, Polk 121 | |
| 599800 | 1844 | James K. Polk | Dallas | Easy | Polk 227, Clay 48 | |
| 595286 | 1988 | Michael Dukakis | Gore | Easy | Dukakis 414, Bush 124 | |
| 595280 | 1988 | George Bush | Dole | Easy | Bush 489, Dukakis 49 | |
| 595272 | 2012 | Mitt Romney | Portman | Easy | Romney 347, Obama 191 | |
| 595260 | 2012 | Barack Obama | Biden | Easy | Obama 347, Romney 191 | |
| 593544 | 1960 | John F. Kennedy | Johnson | Easy | Kennedy 408, Nixon 115 | |
| 593523 | 1968 | Hubert H. Humphrey | Kennedy | Easy | Humphrey 464, Wallace 39 | |
| 592637 | 1896 | William Jennings Bryan | Boies | Easy | Bryan 318, McKinley 129 | |
| 592634 | 1896 | William McKinley | Gage | Easy | McKinley 280, Bryan 167 | |
| 592628 | 1948 | Thomas Dewey | Warren | Easy | Dewey 313, Truman 180 | 
Trivia Results
k.obrien1975 has not taken any U.S. History quizzes yet.
| Result | Date | Correct % | Score | Area for Improvement | 
|---|---|---|---|---|
| --N/A-- |