jthelms1

About Me
jthelms1 has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
803678 | 1860 | Stephen A. Douglas | Guthrie | Easy | Lincoln 125, Breckinridge 71 | |
802920 | 2012 | Barack Obama | Clinton | Impossible | Romney 534, Obama 4 | |
802895 | 2012 | Mitt Romney | Portman | Easy | Romney 321, Obama 217 | |
798933 | 2000 | Ralph Nader | LaDuke | Easy | Nader 288, Bush 203 | |
798896 | 2000 | Ralph Nader | LaDuke | Easy | Nader 255, Bush 161 | |
798887 | 2000 | Ralph Nader | LaDuke | Easy | Bush 234, Nader 229 | |
798776 | 2000 | Ralph Nader | LaDuke | Easy | Bush 254, Gore 193 | |
795431 | 2012 | Barack Obama | Clinton | Easy | Romney 527, Obama 11 | |
795192 | 2012 | Mitt Romney | Portman | Easy | Romney 292, Obama 246 | |
795179 | 2012 | Mitt Romney | Portman | Easy | Romney 321, Obama 217 | |
795149 | 1860 | Abraham Lincoln | Chase | Easy | Lincoln 167, Breckinridge 87 | |
795133 | 1860 | Stephen A. Douglas | Seymour | Easy | Douglas 233, Breckinridge 57 | |
791054 | 1896 | William McKinley | Quay | Impossible | Bryan 414, McKinley 33 | |
791038 | 1896 | William Jennings Bryan | Boies | Easy | Bryan 263, McKinley 184 | |
747419 | 1860 | Abraham Lincoln | Clay | Normal | Breckinridge 117, Lincoln 98 | |
747143 | 1860 | Abraham Lincoln | Clay | Impossible | Breckinridge 102, Douglas 93 | |
747121 | 1860 | Stephen A. Douglas | Seymour | Normal | Lincoln 174, Breckinridge 65 | |
747103 | 1860 | Stephen A. Douglas | Seymour | Normal | Lincoln 177, Breckinridge 64 | |
747079 | 2012 | Mitt Romney | Rubio | Normal | Romney 296, Obama 242 | |
747060 | 2012 | Barack Obama | Clinton | Impossible | Romney 534, Obama 4 |
Trivia Results
jthelms1 has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |