jshstry1013

About Me
jshstry1013 has not written an "About Me" description yet.
Campaign Trail Results
Older Games
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank | 
|---|---|---|---|---|---|---|
| 614225 | 1960 | Richard Nixon | Lodge | Normal | Kennedy 362, Nixon 161 | |
| 568964 | 1976 | Gerald Ford | Baker | Normal | Ford 270, Carter 268 | |
| 566212 | 1976 | Gerald Ford | Baker | Normal | Ford 288, Carter 250 | |
| 565137 | 1968 | Richard Nixon | Agnew | Normal | Humphrey 394, Wallace 77 | |
| 562404 | 2012 | Mitt Romney | Portman | Normal | Obama 279, Romney 259 | |
| 562394 | 2000 | Al Gore | Graham | Normal | Bush 290, Gore 248 | |
| 561517 | 1988 | George Bush | Kemp | Normal | Bush 472, Dukakis 66 | |
| 561512 | 1988 | Michael Dukakis | Bentsen | Normal | Dukakis 280, Bush 258 | |
| 546415 | 1968 | Hubert H. Humphrey | Harris | Normal | Humphrey 348, Nixon 145 | |
| 546018 | 1988 | Michael Dukakis | Bentsen | Normal | Dukakis 313, Bush 225 | |
| 545847 | 2000 | Al Gore | Graham | Normal | Gore 306, Bush 232 | |
| 545496 | 1988 | Michael Dukakis | Bentsen | Normal | Dukakis 387, Bush 151 | |
| 543135 | 2016 | Hillary Clinton | Warren | Normal | Clinton 332, Trump 206 | |
| 542823 | 1960 | Richard Nixon | Rockefeller | Normal | Nixon 304, Kennedy 219 | |
| 542814 | 1960 | Richard Nixon | Lodge | Normal | Kennedy 315, Nixon 208 | |
| 540060 | 2000 | Al Gore | Lieberman | Normal | Bush 301, Gore 237 | |
| 540058 | 2000 | Al Gore | Bayh | Normal | Bush 288, Gore 250 | |
| 537901 | 1988 | Michael Dukakis | Glenn | Normal | Dukakis 339, Bush 199 | |
| 537891 | 1976 | Gerald Ford | Baker | Normal | Carter 307, Ford 231 | |
| 537855 | 1976 | Gerald Ford | Baker | Normal | Carter 272, Ford 266 | 
Trivia Results
jshstry1013 has not taken any U.S. History quizzes yet.
| Result | Date | Correct % | Score | Area for Improvement | 
|---|---|---|---|---|
| --N/A-- |