jr.sodano2
About Me
jr.sodano2 has not written an "About Me" description yet.
Campaign Trail Results
Older Games
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
|---|---|---|---|---|---|---|
| 1515782 | 2000 | Al Gore | Lieberman | Easy | Gore 379, Bush 159 | |
| 1514613 | 1860 | Stephen A. Douglas | Johnson | Easy | Lincoln 107, Breckinridge 77 | |
| 1510264 | 1968 | Hubert H. Humphrey | Muskie | Normal | Humphrey 348, Nixon 145 | |
| 1508968 | 2000 | Al Gore | Lieberman | Normal | Bush 290, Gore 248 | |
| 1508531 | 2012 | Barack Obama | Biden | Normal | Romney 305, Obama 233 | |
| 1508499 | 2016 | Hillary Clinton | Booker | Normal | Clinton 308, Trump 230 | |
| 1508031 | 2000 | Ralph Nader | LaDuke | Easy | Bush 277, Gore 261 | |
| 1508016 | 1948 | Harry Truman | Barkley | Easy | Truman 421, Dewey 110 | |
| 1506342 | 2016 | Donald Trump | Pence | Normal | Trump 289, Clinton 249 | |
| 1506334 | 2016 | Donald Trump | Palin | Normal | Clinton 308, Trump 230 | |
| 1503030 | 1976 | Jimmy Carter | Mondale | Easy | Carter 475, Ford 63 | |
| 1501846 | 2012 | Barack Obama | Biden | Normal | Romney 299, Obama 239 | |
| 1500991 | 1976 | Jimmy Carter | Mondale | Easy | Carter 419, Ford 119 | |
| 1497162 | 1968 | George Wallace | LeMay | Impossible | Nixon 282, Humphrey 229 | |
| 1497155 | 2012 | Barack Obama | Biden | Normal | Romney 374, Obama 164 | |
| 1495399 | 2000 | Ralph Nader | LaDuke | Easy | Gore 279, Bush 257 | |
| 1494672 | 1968 | Hubert H. Humphrey | Muskie | Easy | Nixon 276, Humphrey 217 | |
| 1492624 | 1968 | George Wallace | LeMay | Easy | Nixon 291, Humphrey 191 | |
| 1492544 | 2000 | Ralph Nader | LaDuke | Easy | Gore 280, Bush 256 | |
| 1492527 | 2000 | Ralph Nader | LaDuke | Easy | Bush 280, Gore 258 |
Trivia Results
jr.sodano2 has not taken any U.S. History quizzes yet.
| Result | Date | Correct % | Score | Area for Improvement |
|---|---|---|---|---|
| --N/A-- |