joshwoody4030
About Me
joshwoody4030 has not written an "About Me" description yet.
Campaign Trail Results
Older Games
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
|---|---|---|---|---|---|---|
| 1888108 | 1960 | John F. Kennedy | Johnson | Normal | Kennedy 293, Nixon 230 | |
| 1887871 | 2012 | Barack Obama | Biden | Normal | Obama 303, Romney 235 | |
| 1863101 | 1960 | John F. Kennedy | Johnson | Normal | Kennedy 263, Nixon 260 | |
| 1862877 | 1896 | William Jennings Bryan | Boies | Easy | Bryan 318, McKinley 129 | |
| 1862643 | 1988 | George Bush | Kemp | Normal | Bush 426, Dukakis 112 | |
| 1862624 | 1988 | George Bush | Quayle | Normal | Bush 336, Dukakis 202 | |
| 1862562 | 1896 | William Jennings Bryan | Sewall | Normal | Bryan 278, McKinley 169 | |
| 1862346 | 1916 | Woodrow Wilson | Marshall | Normal | Wilson 275, Hughes 256 | |
| 1862138 | 1896 | William Jennings Bryan | Boies | Normal | Bryan 258, McKinley 189 | |
| 1859241 | 1896 | William Jennings Bryan | Boies | Normal | Bryan 278, McKinley 169 | |
| 1859222 | 1896 | William Jennings Bryan | Boies | Normal | McKinley 226, Bryan 221 | |
| 1859184 | 1896 | William Jennings Bryan | Boies | Normal | Bryan 287, McKinley 160 | |
| 1858773 | 2012 | Mitt Romney | Ryan | Normal | Romney 291, Obama 247 | |
| 1858742 | 2012 | Mitt Romney | Ryan | Normal | Obama 332, Romney 206 | |
| 1858004 | 1948 | Harry Truman | Barkley | Normal | Dewey 287, Truman 244 | |
| 1857966 | 1844 | James K. Polk | Dallas | Normal | Polk 170, Clay 105 | |
| 1857926 | 2000 | Al Gore | Graham | Normal | Gore 308, Bush 230 | |
| 1857210 | 1988 | Michael Dukakis | Glenn | Normal | Dukakis 349, Bush 189 | |
| 1857164 | 1988 | Michael Dukakis | Jackson | Normal | Bush 377, Dukakis 161 | |
| 1556118 | 1948 | Harry Truman | Barkley | Normal | Dewey 287, Truman 244 |
Trivia Results
joshwoody4030 has not taken any U.S. History quizzes yet.
| Result | Date | Correct % | Score | Area for Improvement |
|---|---|---|---|---|
| --N/A-- |