josephkarlhanna

About Me
josephkarlhanna has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
1226972 | 2000 | Al Gore | Lieberman | Normal | Bush 352, Gore 186 | |
1226963 | 1968 | George Wallace | Thurmond | Normal | Nixon 264, Humphrey 229 | |
1226943 | 2000 | Ralph Nader | LaDuke | Normal | Bush 276, Gore 259 | |
1226932 | 1960 | John F. Kennedy | Johnson | Normal | Kennedy 269, Nixon 254 | |
1226917 | 2012 | Mitt Romney | Rubio | Normal | Obama 347, Romney 191 | |
1226779 | 2016 | Donald Trump | Brown | Normal | Trump 322, Clinton 216 | |
1224277 | 2000 | George W. Bush | Danforth | Normal | Gore 285, Bush 251 | |
1224269 | 2000 | George W. Bush | Danforth | Normal | Gore 271, Bush 267 | |
1224261 | 2000 | Ralph Nader | LaDuke | Normal | Bush 352, Gore 186 | |
1223300 | 2016 | Donald Trump | Brown | Normal | Clinton 347, Trump 191 | |
1223294 | 2016 | Donald Trump | Brown | Normal | Clinton 364, Trump 174 | |
1223287 | 2016 | Donald Trump | Brown | Normal | Clinton 332, Trump 206 | |
1223279 | 2016 | Donald Trump | Christie | Normal | Clinton 364, Trump 174 | |
1223275 | 2016 | Donald Trump | Brown | Normal | Clinton 314, Trump 224 | |
1223262 | 2016 | Donald Trump | Carson | Normal | Clinton 457, Trump 81 | |
1223252 | 2016 | Hillary Clinton | Castro | Normal | Clinton 314, Trump 224 | |
1223236 | 2012 | Mitt Romney | Rubio | Normal | Obama 347, Romney 191 | |
1222980 | 2016 | Donald Trump | Brown | Normal | Trump 273, Clinton 265 | |
1222976 | 2016 | Donald Trump | Carson | Normal | Clinton 347, Trump 191 | |
1222928 | 2016 | Donald Trump | Brown | Normal | Clinton 448, Trump 90 |
Trivia Results
josephkarlhanna has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |