joesteel1900

About Me
ok
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
1862237 | 1948 | Thomas Dewey | Stassen | Normal | Truman 251, Dewey 242 | |
1858768 | 1960 | John F. Kennedy | Johnson | Normal | Kennedy 273, Nixon 250 | |
1858039 | 2000 | George W. Bush | Danforth | Normal | Gore 282, Bush 256 | |
1857920 | 2000 | Al Gore | Lieberman | Normal | Bush 301, Gore 237 | |
1854626 | 1968 | Hubert H. Humphrey | Connally | Normal | Nixon 302, Humphrey 191 | |
1854536 | 2000 | Ralph Nader | LaDuke | Normal | Gore 270, Bush 268 | |
1854473 | 2000 | Al Gore | Graham | Normal | Bush 352, Gore 186 | |
1848466 | 1988 | Michael Dukakis | Bentsen | Normal | Dukakis 283, Bush 255 | |
1845293 | 1988 | George Bush | Dole | Normal | Dukakis 270, Bush 268 | |
1845254 | 1988 | Michael Dukakis | Bentsen | Normal | Dukakis 352, Bush 186 | |
1845209 | 2016 | Donald Trump | Christie | Normal | Trump 325, Clinton 213 | |
1800714 | 1844 | James K. Polk | Woodbury | Normal | Clay 183, Polk 92 | |
1800584 | 1844 | James K. Polk | Dallas | Normal | Clay 212, Polk 63 | |
1797778 | 2016 | Hillary Clinton | Booker | Normal | Trump 279, Clinton 259 | |
1797175 | 1896 | William McKinley | Hobart | Normal | McKinley 277, Bryan 170 | |
1797076 | 2012 | Barack Obama | Biden | Normal | Obama 290, Romney 248 | |
1797020 | 2012 | Mitt Romney | Pawlenty | Normal | Romney 311, Obama 227 | |
1796453 | 2016 | Hillary Clinton | Booker | Normal | Trump 303, Clinton 235 | |
1796421 | 2016 | Hillary Clinton | Booker | Normal | Trump 289, Clinton 249 | |
1795796 | 1988 | George Bush | Dole | Normal | Dukakis 335, Bush 203 |
Trivia Results
Below are the results for quizzes that you have completed. Visit our Trivia page to begin a new quiz, or to resume the most recent one that you have started.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
View | Nov 21, 2020 | 19/40 (47.5%) | 2 | Early and Antebellum America (1789-1860) |
View | Nov 21, 2020 | 24/40 (60.0%) | 3 | Early and Antebellum America (1789-1860) |
View | Nov 19, 2020 | 23/40 (57.5%) | 3 | Early and Antebellum America (1789-1860) |