jbrown6336

About Me
jbrown6336 has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
750171 | 1988 | George Bush | Dole | Easy | Dukakis 335, Bush 203 | |
750160 | 1960 | John F. Kennedy | Humphrey | Easy | Kennedy 313, Nixon 167 | |
750140 | 1968 | George Wallace | Chandler | Easy | Humphrey 270, Nixon 223 | |
750131 | 2000 | Ralph Nader | LaDuke | Easy | Gore 273, Bush 265 | |
750115 | 2000 | George W. Bush | Cheney | Easy | Bush 276, Gore 262 | |
750100 | 2012 | Mitt Romney | Rubio | Easy | Romney 354, Obama 184 | |
749410 | 1896 | William McKinley | Gage | Easy | Bryan 229, McKinley 218 | |
749395 | 1948 | Harry Truman | Barkley | Easy | Truman 326, Dewey 167 | |
749388 | 1948 | Thomas Dewey | Warren | Easy | Dewey 296, Truman 197 | |
747502 | 2000 | George W. Bush | Powell | Easy | Bush 294, Gore 244 | |
747487 | 1968 | George Wallace | Thurmond | Easy | Nixon 320, Humphrey 191 | |
747468 | 1896 | William Jennings Bryan | Teller | Easy | McKinley 386, Palmer 45 | |
747450 | 1960 | Richard Nixon | Goldwater | Easy | Nixon 318, Kennedy 213 | |
747429 | 1988 | George Bush | Kemp | Easy | Dukakis 306, Bush 232 | |
747407 | 1948 | Thomas Dewey | Warren | Easy | Dewey 309, Truman 184 | |
747390 | 1844 | Henry Clay | Fillmore | Easy | Clay 212, Polk 63 | |
747208 | 1968 | Richard Nixon | Agnew | Easy | Nixon 250, Humphrey 232 | |
747182 | 1968 | George Wallace | Thurmond | Easy | Nixon 243, Humphrey 226 | |
747155 | 2000 | George W. Bush | Ridge | Easy | Bush 324, Gore 214 | |
747126 | 2000 | Ralph Nader | LaDuke | Easy | Gore 334, Bush 204 |
Trivia Results
jbrown6336 has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |