jackrobison14

About Me
jackrobison14 has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
741572 | 1960 | Richard Nixon | Dirksen | Normal | Nixon 303, Kennedy 220 | |
741565 | 1960 | Richard Nixon | Goldwater | Normal | Kennedy 320, Nixon 211 | |
699611 | 1976 | Gerald Ford | Anderson | Normal | Carter 353, Ford 185 | |
699609 | 1976 | Gerald Ford | Connally | Normal | Carter 331, Ford 207 | |
635788 | 1976 | Gerald Ford | Connally | Normal | Carter 329, Ford 209 | |
633050 | 1976 | Gerald Ford | Connally | Normal | Carter 331, Ford 207 | |
631812 | 1968 | George Wallace | LeMay | Normal | Nixon 320, Humphrey 191 | |
628489 | 1976 | Gerald Ford | Baker | Normal | Ford 271, Carter 267 | |
628486 | 1976 | Gerald Ford | Baker | Normal | Carter 339, Ford 199 | |
628008 | 1976 | Gerald Ford | Baker | Normal | Carter 361, Ford 177 | |
628005 | 1976 | Gerald Ford | Baker | Normal | Carter 297, Ford 241 | |
627273 | 1960 | Richard Nixon | Rockefeller | Normal | Kennedy 278, Nixon 245 | |
627271 | 1948 | Thomas Dewey | Warren | Normal | Truman 251, Dewey 242 | |
626941 | 1976 | Gerald Ford | Baker | Normal | Carter 280, Ford 258 | |
575193 | 1968 | George Wallace | Chandler | Normal | Nixon 261, Humphrey 232 | |
575189 | 1968 | George Wallace | Chandler | Normal | Nixon 302, Humphrey 191 | |
575188 | 1968 | George Wallace | Chandler | Normal | Nixon 302, Humphrey 191 | |
575181 | 1968 | George Wallace | LeMay | Normal | Nixon 320, Humphrey 191 | |
574923 | 1916 | Charles Evans Hughes | Fairbanks | Normal | Wilson 266, Hughes 265 | |
574917 | 1968 | George Wallace | Chandler | Normal | Nixon 279, Humphrey 232 |
Trivia Results
jackrobison14 has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |