hydraflare47

About Me
hydraflare47 has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
2413547 | 2016 | Ralph Nader | LaDuke | Easy | Nader 241, Trump 171 | |
2413494 | 2016 | Ralph Nader | LaDuke | Normal | Nader 205, Trump 200 | |
2406770 | 1968 | George Wallace | Chandler | Easy | Nixon 244, Humphrey 191 | |
2406756 | 1968 | George Wallace | LeMay | Easy | Nixon 264, Humphrey 229 | |
2400770 | 1896 | William Jennings Bryan | Boies | Easy | Bryan 414, McKinley 33 | |
2400747 | 2000 | Al Gore | Bayh | Easy | Gore 379, Bush 159 | |
2400733 | 2000 | Al Gore | Bayh | Easy | Gore 371, Bush 167 | |
2399809 | 1968 | Richard Nixon | Rockefeller | Impossible | Humphrey 430, Wallace 77 | |
2399803 | 1968 | Hubert H. Humphrey | Connally | Easy | Humphrey 464, Wallace 39 | |
2399790 | 1968 | Hubert H. Humphrey | Connally | Easy | Humphrey 368, Nixon 131 | |
2399525 | 1976 | Jimmy Carter | Church | Easy | Carter 503, Ford 35 | |
2399513 | 1976 | Jimmy Carter | Church | Easy | Carter 496, Ford 42 | |
2399504 | 1976 | Jimmy Carter | Church | Normal | Carter 404, Ford 134 | |
2395710 | 2000 | Al Gore | Bayh | Easy | Gore 366, Bush 172 | |
2395665 | 1896 | William Jennings Bryan | Boies | Easy | McKinley 367, Palmer 64 | |
2395652 | 1968 | Richard Nixon | Romney | Impossible | Humphrey 480, Wallace 39 | |
2395639 | 1968 | Hubert H. Humphrey | Harris | Easy | Humphrey 348, Nixon 145 | |
2395623 | 1968 | Hubert H. Humphrey | Harris | Easy | Humphrey 348, Nixon 145 | |
2395608 | 1968 | Hubert H. Humphrey | Connally | Normal | Humphrey 339, Nixon 154 | |
2395585 | 1976 | Gerald Ford | Baker | Normal | Carter 272, Ford 266 |
Trivia Results
hydraflare47 has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |