highergroundnj
About Me
highergroundnj has not written an "About Me" description yet.
Campaign Trail Results
Older Games
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
|---|---|---|---|---|---|---|
| 972135 | 1988 | Michael Dukakis | Bentsen | Normal | Bush 317, Dukakis 221 | |
| 972119 | 1976 | Jimmy Carter | Church | Normal | Carter 279, Ford 259 | |
| 972094 | 1960 | John F. Kennedy | Humphrey | Normal | Nixon 253, Kennedy 235 | |
| 971788 | 1968 | Hubert H. Humphrey | Harris | Normal | Humphrey 327, Nixon 166 | |
| 971748 | 2000 | Al Gore | Graham | Normal | Gore 281, Bush 257 | |
| 971734 | 1948 | Thomas Dewey | Warren | Normal | Truman 459, Thurmond 38 | |
| 971722 | 1988 | Michael Dukakis | Bentsen | Normal | Dukakis 303, Bush 235 | |
| 971477 | 1988 | Michael Dukakis | Bentsen | Easy | Dukakis 392, Bush 146 | |
| 971473 | 1988 | Michael Dukakis | Jackson | Easy | Bush 317, Dukakis 221 | |
| 971472 | 1988 | Michael Dukakis | Jackson | Easy | Bush 317, Dukakis 221 | |
| 970980 | 1988 | Michael Dukakis | Jackson | Easy | Bush 277, Dukakis 261 | |
| 969952 | 1976 | Gerald Ford | Anderson | Easy | Ford 433, Carter 105 | |
| 969941 | 1968 | George Wallace | Thurmond | Easy | Nixon 302, Humphrey 191 | |
| 969936 | 1960 | Richard Nixon | Rockefeller | Normal | Nixon 291, Kennedy 232 | |
| 969930 | 1960 | Richard Nixon | Goldwater | Normal | Kennedy 332, Nixon 199 | |
| 969917 | 1968 | Hubert H. Humphrey | Harris | Normal | Humphrey 339, Nixon 154 | |
| 969770 | 2016 | Hillary Clinton | Brown | Normal | Clinton 332, Trump 206 | |
| 967328 | 1968 | Hubert H. Humphrey | Harris | Normal | Humphrey 410, Nixon 89 | |
| 967311 | 1960 | John F. Kennedy | Johnson | Normal | Nixon 401, Kennedy 122 | |
| 966872 | 1960 | John F. Kennedy | Humphrey | Normal | Nixon 305, Kennedy 183 |
Trivia Results
Below are the results for quizzes that you have completed. Visit our Trivia page to begin a new quiz, or to resume the most recent one that you have started.
| Result | Date | Correct % | Score | Area for Improvement |
|---|---|---|---|---|
| View | Apr 26, 2016 | 12/40 (30.0%) | 1 | Political History |