henrytempleviscountpalmerston

About Me
henrytempleviscountpalmerston has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
875878 | 1988 | Michael Dukakis | Jackson | Normal | Bush 509, Dukakis 29 | |
875575 | 2000 | Al Gore | Lieberman | Easy | Gore 461, Bush 77 | |
875270 | 2012 | Barack Obama | Clinton | Normal | Obama 332, Romney 206 | |
875151 | 2012 | Mitt Romney | Pawlenty | Hard | Obama 332, Romney 206 | |
875147 | 2012 | Mitt Romney | Pawlenty | Hard | Obama 276, Romney 262 | |
874707 | 2012 | Mitt Romney | Pawlenty | Hard | Romney 286, Obama 252 | |
874699 | 2012 | Mitt Romney | Ryan | Normal | Obama 369, Romney 169 | |
874692 | 2012 | Mitt Romney | Ryan | Normal | Obama 357, Romney 181 | |
870176 | 1988 | George Bush | Kemp | Hard | Bush 342, Dukakis 196 | |
870171 | 1988 | George Bush | Quayle | Impossible | Dukakis 390, Bush 148 | |
870167 | 1988 | Michael Dukakis | Jackson | Easy | Bush 364, Dukakis 174 | |
870160 | 1968 | Richard Nixon | Rockefeller | Easy | Humphrey 417, Wallace 77 | |
870049 | 1968 | Hubert H. Humphrey | Kennedy | Easy | Nixon 276, Humphrey 217 | |
869645 | 2012 | Barack Obama | Biden | Easy | Obama 347, Romney 191 | |
869640 | 2016 | Hillary Clinton | Booker | Easy | Clinton 460, Trump 78 | |
868660 | 2000 | George W. Bush | Danforth | Impossible | Gore 357, Bush 181 | |
868651 | 2000 | George W. Bush | Cheney | Normal | Gore 351, Bush 187 | |
868264 | 1968 | Hubert H. Humphrey | Harris | Easy | Humphrey 257, Nixon 236 | |
868263 | 1976 | Jimmy Carter | Glenn | Easy | Carter 492, Ford 46 | |
867888 | 1968 | Richard Nixon | Romney | Easy | Nixon 403, Humphrey 90 |
Trivia Results
Below are the results for quizzes that you have completed. Visit our Trivia page to begin a new quiz, or to resume the most recent one that you have started.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
View | Oct 10, 2018 | 26/40 (65.0%) | 3 | Economic History |